Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
BRIDGE | Medalogix | Suite 920 401 Commerce Street Nashville TN 37219 | Business analysis services in the fields of health care, medical, pharmaceutical and population health data, namely, data analytics, readmission risk analysis, hospitalization risk analysis, predictive modeling and reporting; Business analytics services provided to the healthcare industry, namely, readmission risk analysis, hospitalization risk analysis, predictive modeling and reporting; Providing a website related business analytics for the health care field, namely, readmission risk analysis, hospitalization risk analysis, mortality risk and analysis; predictive modeling and reporting; |
CBAP | International Institute of Business Analysis | 701 Rossland Road East, Suite 356 Whitby, Ontario L1N9K3 Canada | Business analysis services;The certification mark, as intended to be used by authorized persons, is intended to certify that persons performing the services listed above have met the standards, qualifications, and testing requirements established by the certifier.; |
CBAS | Skill Certification Board | 75 State St., Ste. 100 Boston MA 02109 | Business analysis services;The certification mark, as used or intended to be used by persons authorized by the certifier, certifies that the participants have fulfilled all requirements of certified practitioners in the field of business analysis services.; |
CBATL | International Institute of Business Analysis | 701 Rossland Road East, Suite 356 Whitby, Ontario L1N9K3 Canada | Business analysis services;The certification mark as used or intended to be used by persons authorized by the certifier, certifies or is intended to certify that the services provided have met the standards, qualifications, and testing requirements established by the certifier.; |
CCBA | International Institute of Business Analysis | 701 Rossland Road East, Suite 356 Whitby, Ontario L1N9K3 Canada | Business analysis services;The certification mark, as intended to be used by authorized persons, is intended to certify that persons performing the services listed above have met the standards, qualifications, and testing requirements established by the certifier.; |
|
|||
CERTIFIED BUSINESS ANALYSIS PROFESSIONAL | International Institute of Business Analysis | 701 Rossland Road East, Suite 356 Whitby, Ontario L1N9K3 Canada | Business analysis services;The certification mark as used by authorized persons, certifies that persons performing the services listed above have met the standards, qualifications, and testing requirements established by the certifier.; |
EBAC | International Institute of Business Analysis | 701 Rossland Road East, Suite 356 Whitby, Ontario L1N9K3 Canada | Business analysis services;The certification mark as used or intended to be used by persons authorized by the certifier, certifies or is intended to certify that the services provided have met the standards, qualifications, and testing requirements established by the certifier.; |
EBACC | International Institute of Business Analysis | 701 Rossland Road East, Suite 356 Whitby, Ontario L1N9K3 Canada | Business analysis services;The certification mark as used or intended to be used by persons authorized by the certifier, certifies or is intended to certify that the services provided have met the standards, qualifications, and testing requirements established by the certifier.; |
ECAAS ADVANTAGE | INOVALON, INC. | 4321 Collington Road Bowie MD 20716 | Business analysis services in the field of health claim data aggregation, analysis, processing, submission, and reporting; |
ECBA | International Institute of Business Analysis | 701 Rossland Road East, Suite 356 Whitby, Ontario L1N9K3 Canada | Business analysis services;The certification mark as used or intended to be used by persons authorized by the certifier, certifies or is intended to certify that providers of business analysis services have met the standards, qualifications, and testing requirements established by the certifier.; |
INDICES | INOVALON, INC. | 4321 Collington Road Bowie MD 20716 | Business analysis services in the field of healthcare data, namely, the collection, reporting and analysis of healthcare data for business purposes; |
INSIGHT BEYOND THE NUMBERS | THE MARSTON GROUP, PLC | Suite 250 1661 International Drive Memphis TN 38120 | BUSINESS ANALYSIS SERVICES, NAMELY, BUSINESS ADVICE AND ANALYSIS OF MARKETS AND COMPANIES; PERFORMANCE REPORTING SERVICES, NAMELY, ANALYZING AND COMPILING DATA FOR MEASURING THE PERFORMANCE OF MARKETS AND COMPANIES; BUSINESS STRATEGIC ADVICE, NAMELY, CONSULTATION, BUSINESS ACCOUNTING AND INTERNAL AUDITING SERVICES; TAX PLANNING, CONSULTING, ADVISORY AND COMPLIANCE SERVICES; BUSINESS SUSTAINABILITY ADVISORY SERVICES IN THE NATURE OF REVIEW OF TROUBLED BUSINESSES; |
INSIGHT BEYOND THE NUMBERS | The Marston Group, P.C. | Suite 450 6055 Primacy Parkway Memphis TN 38119 | BUSINESS ANALYSIS SERVICES, NAMELY, BUSINESS ADVICE AND ANALYSIS OF MARKETS AND COMPANIES; PERFORMANCE REPORTING SERVICES, NAMELY, ANALYZING AND COMPILING DATA FOR MEASURING THE PERFORMANCE OF MARKETS AND COMPANIES; BUSINESS STRATEGIC ADVICE, NAMELY, CONSULTATION, BUSINESS ACCOUNTING AND INTERNAL AUDITING SERVICES; TAX PLANNING, CONSULTING, ADVISORY AND COMPLIANCE SERVICES; BUSINESS SUSTAINABILITY ADVISORY SERVICES IN THE NATURE OF REVIEW OF TROUBLED BUSINESSES; |
INSIGHTS DATA INTELLIGENCE SOLUTION | MedAssurant, Inc. | 4321 Collington Road Bowie MD 20716 | Business analysis services in the field of healthcare data, namely, the collection, reporting and analysis of healthcare data for business purposes;DATA INTELLIGENCE SOLUTION; |
MEDALOGIX BRIDGE | Medalogix | Suite 920 401 Commerce Street Nashville TN 37219 | Business analysis services in the fields of health care, medical, pharmaceutical and population health data, namely, data analytics, readmission risk analysis, hospitalization risk analysis, predictive modeling and reporting; Business analytics services provided to the healthcare industry, namely, readmission risk analysis, hospitalization risk analysis, predictive modeling and reporting; Providing a website related business analytics for the health care field, namely, readmission risk analysis, hospitalization risk analysis, mortality risk and analysis; predictive modeling and reporting; |
NURTURE | Medalogix | Suite 920 401 Commerce Street Nashville TN 37219 | Business analysis services in the fields of health care, medical, pharmaceutical and population health data, namely, data analytics, readmission risk analysis, hospitalization risk analysis, predictive modeling and reporting; business analytics services provided to the healthcare industry, namely, readmission risk analysis, hospitalization risk analysis, population discharge analysis, end of episode planning, and former patient tracking, predictive modeling and reporting; providing a website related business analytics for the health care field, namely, readmission risk analysis, hospitalization risk analysis, predictive modeling and reporting; |
PULSE | Medalogix | Suite 920 401 Commerce Street Nashville TN 37219 | Business analysis services in the fields of health care, medical, pharmaceutical and population health data, namely, data analytics, readmission risk analysis, hospitalization risk analysis, predictive modeling and reporting; Business analytics services provided to the healthcare industry, namely, readmission risk analysis, hospitalization risk analysis, predictive modeling and reporting; Providing a website related business analytics for the health care field, namely, readmission risk analysis, hospitalization risk analysis, mortality risk and analysis; predictive modeling and reporting;Consultation services in the fields of health care, medical, pharmaceutical and population health data, namely, data analytics, readmission risk analysis, hospitalization risk analysis, predictive modeling and reporting; providing health care information; providing health related analytics, namely, readmission risk analysis, hospitalization risk analysis, predictive modeling and reporting; providing web-based access to health related analytics, namely, readmission risk analysis, hospitalization risk analysis, predictive modeling and reporting; |
RECURVEOS | RECURVE ANALYTICS, INC. | 340 S LEMON AVE #8958 WALNUT CA 91789 | Business analysis services in the field of energy efficiency;Energy efficiency data mining to improve and manage energy efficiency; |
SHAPE THE FUTURE OF ENERGY | RECURVE ANALYTICS, INC. | 340 S LEMON AVE #8958 WALNUT CA 91789 | Business analysis services in the field of energy efficiency;Platform as a service (PAAS), namely, computer software platform for calculation and measurement of projected and realized energy and money savings based on project-level specifications, energy billing data, and smart meter interval data; |
START WITH THE FUTURE AND WORK BACK | History Factory, The | 14140 Parke Long Ct Chantilly VA 201511649 | business analysis services, namely gathering and studying corporate histories in order to increase business sales and profits; |
START WITH YOUR FUTURE AND WORK BACK | The History Factory | 14140 Parke Long Ct Chantilly VA 201511649 | business analysis services, namely gathering and studying corporate histories in order to increase business sales and profits; |
THANKFUL | THANKFUL AI INC. | 1600 MAIN ST. VENICE CA 90291 | business analysis services; providing business support services in the form of a call center and online chat; business insight services; providing business analytic services;software as a Services (SaaS) in the field of customer service; technology services in the field of artificial intelligence; technology services in the field of machine learning, Natural Language Processing (NLP), Natural Language Understanding (NLU); computer technology support services, namely, services desk, help desk services, and online chat services; providing temporary use of online non-downloadable computer chatbot software for intelligence for replying to questions from customers in the field of customer service; Software as a service (SAAS) services featuring software for optimizing, analyzing, segmenting, hosting and transmitting electronic data, messages and images; software as a service (SAAS) services featuring software for digital and social media marketing; software as a service (SAAS) services featuring software for analyzing and improving digital advertising, digital communications and content, and social media engagement; providing non-downloadable on-line computer software for push, in-app and web notifications, multi-channel and text messaging, and email; application service provider featuring application programming interface (API) software and software development kits (SDK) that collect and compile business intelligence, marketing and advertising data for text messaging, email, data analytics, and push, in-app and web notifications; workflow automation services; technology services in the field of the customer experience industry; |
TOUCH | Medalogix | Suite 920 401 Commerce Street Nashville TN 37219 | Business analysis services in the fields of health care, medical, pharmaceutical and population health data, namely, data analytics, readmission risk analysis, hospitalization risk analysis, predictive modeling and reporting; Business analytics services provided to the healthcare industry, namely, readmission risk analysis, hospitalization risk analysis, predictive modeling and reporting; Providing a website related business analytics for the health care field, namely, readmission risk analysis, hospitalization risk analysis, predictive modeling and reporting; |
Where the owner name is not linked, that owner no longer owns the brand |