Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
ANTHEM BUSINESS SOFTWARE | Anthem Business Software | 8815 Conroy Windermere Road, No. 413 Orlando FL 32835 | BUSINESS SOFTWARE;providing temporary use of online, non-downloadable computer software for use in customer relationship management (CRM); |
ASCENDANT | Speerings Corporation | 255 E. Brown Street, Suite 455 Birmingham MI 48009 | Business software; |
BUSINESS SOFTWARE MADE EASY | Core Strength Systems, Inc. | 6158 Cottle Road #3 San Jose CA 95123 | BUSINESS SOFTWARE;OUTSOURCE COMPUTER SOFTWARE SERVICES, NAMELY, DESIGN, MAINTENANCE AND UPDATING OF COMPUTER SOFTWARE FOR OTHERS, DESIGNING, CREATING, IMPLEMENTING AND MAINTAINING WEB SITES FOR OTHERS, DATABASE DEVELOPMENT SERVICES, RENTAL OF COMPUTER SOFTWARE AND SOFTWARE DATABASES, AND COMPUTER SOFTWARE CONSULTING SERVICES PROVIDED IN CONNECTION WITH ALL OF THE FOREGOING SERVICES; |
BUSINESSSOFT | Business Solutions, Inc. | 50 E. Main St. Kings Park NY 11754 | BUSINESS SOFTWARE;computer software design for others in the field of business software and application architecture; |
DIALOGUE PLANNER | DirecTouch, Inc. | 557 Burbank Street, Suite M Broomfield CO 80220 | business software; |
|
|||
EASTERN BUSINESS SOFTWARE | Eastern Business Software, Inc. | 55 STATE ROAD MEDIA PA 19063 | BUSINESS SOFTWARE;computer programming for others; computer consultation services; |
FLAMINGO | Flamingo Ventures Pty Ltd | 100 Miller Street C/-Fifth Quadrant Northpoint Level 11 North Sydney 2060 Australia | Business software, namely, artificial intelligence software for enterprise knowledge sharing, employee collaboration, knowledge consumption, behaviours collection and aggregation, employee integration, and knowhow identification; |
MEDOFFICE | Claimtek | No. 39 3943 Irvine Blvd. Irvine CA 92602 | Business software, namely, billing and practice management software for use in the medical field;MED OFFICE; MEDICAL OFFICE; |
NEXSYIS | Nexsyis, Inc. | 7202 East 87th Street, Suite 115 Indianapolis IN 46256 | Business software, namely, medical billing software and collision repair management software;[ Maintenance and repair of computer hardware and networks ];Computer-aided accounting and payroll services;[ Technical support services, namely, computer software installation and maintenance, and computer consultation and networking ]; |
ONCE | Acreis Australia Pty Limited | Level 9 35 Clarence Street SYDNEY NSW 2000 Australia | Business software, namely, e-commerce software to allow users to perform electronic business transactions including the payment of bills via a global computer network; billing application software specifically designed to facilitate automated payment of multiple bills with a consolidated summary of payment activity;Business consulting services relating to the provision of credit and financial services, receipting, response handling and payment services relating to automated bill payment services; customer loyalty and rewards programs for commercial purposes relating to the provision of automated bill payment services; |
ONE BUSINESS SOFTWARE | VOLTAIRE | 1400 16th Street, Suite 400 Denver CO 80202 | BUSINESS SOFTWARE;Debugging, maintenance and updating of computer software for others; Providing temporary use of non-downloadable software applications, software development platforms and software development tools that enable software developers to program and users to build and configure software applications that work in conjunction with such non-downloadable software applications and platforms to transfer, share, format, manipulate and integrate data, information and such developer software applications working in conjunction with and between such non-downloadable software applications and platforms and third party services; Computer consulting services in the field of design, implementation and use of e-commerce software systems for others; Computer network design for others; Software design for others; Software design, programming, or maintenance of software; Design of home pages, software and web sites; Design, development and implementation of software; Providing a website featuring technology information relating to computer software provided; Technical support services, namely, troubleshooting of ecommerce software problems; and Technical support services in setting up ecommerce stores, namely, troubleshooting the implementation and use of computer e-commerce software systems and the design of homepages and websites; platform as a service (PaaS) featuring computer software platforms for retrieving, tracking, analyzing, testing, measuring and managing data, customer data and customer interactions in the fields of business, operations, information technology, marketing, advertising, brand development, sales, customer service, cloud computing, customer information, customer relationship management, employee efficiency, and security and authentication; platform as a service (PaaS) featuring computer software platforms for enabling marketers to plan, personalize, optimize, monitor, analyze and measure customer interactions across channels and devices; platform as a service (PaaS) featuring computer software platforms for enabling marketers to plan, personalize, optimize, monitor, analyze and measure customer interactions across social media, customer relationship management (CRM) systems, point-of-sale systems, web analytics, web posts, email and mobile devices; rental of computer software and web servers; Scientific and technological services, namely, research and design in the field of computer hardware and software design and development, computer services, namely, cloud hosting provider services and application service provider (ASP), namely, hosting computer software applications and websites of others; industry analysis and research services in the field of computer and mobile application software development; design and development of computer hardware and software; computer software consultancy; computer system design and analysis including for posting images, links, videos, text and other brand content, for retrieving, sorting, filtering and moderating user generated content and online communications, for managing brand content on social media websites and social networks, and for analyzing, retrieving and managing the performance of brand engagement; creating and maintaining web sites for others; data conversion of computer programs and data; maintenance of computer software; monitoring of computer systems by remote access to ensure proper functioning; providing search engines for the internet; styling services, namely, website and mobile application design services; technical research in the field of designing and developing computers and computer software systems for use in connection with automated business processes, business development tools, and business and data analytics; web site design consultancy; consultancy in the design and development of computer hardware; digitization of documents; duplication of computer programs; information technology consulting services; installation of computer software; providing temporary use of online non-downloadable software for generating embeddable code for websites, for the purpose of creating, customizing, deploying, scheduling, tracking, analyzing and managing online content on users' websites, on social media websites and other online forums, and for analyzing, monitoring and managing the performance of brand engagement of others; providing temporary use of online non-downloadable software for creating and deploying customized interactive content on social profiles; conducting technical project feasibility studies in the field of software design and development; quality control, namely, computer monitoring service which tracks application software performance, performs periodic software maintenance and provides reports and alerts concerning such performance; recovery of computer data; research and development of new products for others; server hosting; providing non-downloadable software for monitoring of social network sites and online content for others for the purpose of monitoring, analyzing, testing, and reporting about brand content on social media websites and social networks, and about the performance of online brand engagement; |
ONE BUSINESS SOFTWARE | ONE Business Software Inc. | 910 16th Street Suite 219 Denver CO 80202 | BUSINESS SOFTWARE;Debugging, maintenance and updating of computer software for others; Providing temporary use of non-downloadable software applications, software development platforms and software development tools that enable software developers to program and users to build and configure software applications that work in conjunction with such non-downloadable software applications and platforms to transfer, share, format, manipulate and integrate data, information and such developer software applications working in conjunction with and between such non-downloadable software applications and platforms and third party services; Computer consulting services in the field of design, implementation and use of e-commerce software systems for others; Computer network design for others; Software design for others; Software design, programming, or maintenance of software; Design of home pages, software and web sites; Design, development and implementation of software; Providing a website featuring technology information relating to computer software provided; Technical support services, namely, troubleshooting of ecommerce software problems; and Technical support services in setting up ecommerce stores, namely, troubleshooting the implementation and use of computer e-commerce software systems and the design of homepages and websites; platform as a service (PaaS) featuring computer software platforms for retrieving, tracking, analyzing, testing, measuring and managing data, customer data and customer interactions in the fields of business, operations, information technology, marketing, advertising, brand development, sales, customer service, cloud computing, customer information, customer relationship management, employee efficiency, and security and authentication; platform as a service (PaaS) featuring computer software platforms for enabling marketers to plan, personalize, optimize, monitor, analyze and measure customer interactions across channels and devices; platform as a service (PaaS) featuring computer software platforms for enabling marketers to plan, personalize, optimize, monitor, analyze and measure customer interactions across social media, customer relationship management (CRM) systems, point-of-sale systems, web analytics, web posts, email and mobile devices; rental of computer software and web servers; Scientific and technological services, namely, research and design in the field of computer hardware and software design and development, computer services, namely, cloud hosting provider services and application service provider (ASP), namely, hosting computer software applications and websites of others; industry analysis and research services in the field of computer and mobile application software development; design and development of computer hardware and software; computer software consultancy; computer system design and analysis including for posting images, links, videos, text and other brand content, for retrieving, sorting, filtering and moderating user generated content and online communications, for managing brand content on social media websites and social networks, and for analyzing, retrieving and managing the performance of brand engagement; creating and maintaining web sites for others; data conversion of computer programs and data; maintenance of computer software; monitoring of computer systems by remote access to ensure proper functioning; providing search engines for the internet; styling services, namely, website and mobile application design services; technical research in the field of designing and developing computers and computer software systems for use in connection with automated business processes, business development tools, and business and data analytics; web site design consultancy; consultancy in the design and development of computer hardware; digitization of documents; duplication of computer programs; information technology consulting services; installation of computer software; providing temporary use of online non-downloadable software for generating embeddable code for websites, for the purpose of creating, customizing, deploying, scheduling, tracking, analyzing and managing online content on users' websites, on social media websites and other online forums, and for analyzing, monitoring and managing the performance of brand engagement of others; providing temporary use of online non-downloadable software for creating and deploying customized interactive content on social profiles; conducting technical project feasibility studies in the field of software design and development; quality control, namely, computer monitoring service which tracks application software performance, performs periodic software maintenance and provides reports and alerts concerning such performance; recovery of computer data; research and development of new products for others; server hosting; providing non-downloadable software for monitoring of social network sites and online content for others for the purpose of monitoring, analyzing, testing, and reporting about brand content on social media websites and social networks, and about the performance of online brand engagement; |
PROJECT ENTERPRISE | Ceilidh Inc. | 361 Foxdale Road Media PA 19063 | Business software, project management software, and timesheet software;PROJECT ENTERPRISE; |
SMARKETING | Arc IP, Inc. | PO Box 521342 Salt Lake City UT 84125 | Business software, namely, software for integrating sales, finance, marketing, operations, human resources, and accounting processes and metrics; Software for providing business intelligence for the purpose of data aggregation across all business disciplines with reporting, analysis, recommending actions, and predicting future metrics and results;S MARKETING; |
SMARTER BUSINESS SOFTWARE | INTLY | 578 Washington Blvd, Ste 1001 Marina del Ray CA 90292 | BUSINESS SOFTWARE;Software-as-a-service (SaaS) featuring computer software for global, multi-entity companies featuring online business process automation software applications that enable cross-country management and the consolidation of business and financial data, regardless of location, currency and language, for use in the field of enterprise resource planning (ERP), in the nature of business management, business productivity, business intelligence, business, purchasing, manufacturing, inventory, sales, accounting, human resources, information technology infrastructure, supply chain management, and logistics; software-as-a-service (SaaS) featuring computer software for global, multi-entity companies featuring online business process automation software applications that enable cross-country management and the consolidation of business and financial data, regardless of location, currency and language, for use in the field of electronic commerce, in the nature of providing a platform for others that enable the implementing, operating, hosting and maintaining of electronic commerce web sites, the conduct of business globally across those electronic commerce web sites, namely, sourcing, procurement and fulfillment, and the conduct of business intelligence, namely, reporting, cross-entity business analytics, and decision support; |
TESSELLATION | TESSELLATION SOFTWARE HOLDINGS | 58 Sylvan Road North Westport CT 06880 | Business software, namely, downloadable software frameworks and software components that provide underlying functionality for application specific software written by a third party, the underlying functionality enabling scalability within and across multiple servers by enabling said third party software to handle multiple connections and multiple requests from those connections concurrently, providing Internet, intranet, and cloud connectivity and communications between modules of the application specific software running on the server and application specific code running on workstations or within browsers, and providing security to this connectivity capability, the application specific software being in the nature of software for inventory management, database management, data processing, website hosting and creation, graphical user interfaces, financial management, financial record keeping, accounting, medical record keeping, contract execution, document execution, voting, stock trading, auditing, transaction processing, and insurance claims management; downloadable business software for maintenance, manipulation and data mining of large quantities of data, namely caching software capable of supporting extremely rapid data retrieval and for searching and retrieving data from a large quantity of raw data and for providing a database or component of a database for managing, retrieving and altering large amounts of data; downloadable business and retail software applications for mobile phones and personal computers, namely, software applications that enable the secure management, sharing, encryption and authentication of personal and business data including notes, documents and media in the nature of text, pictures, audio and video.; |
UNIT4 PREVERO | Unit4 Group Holding B.V. | Stationspark 1000 NL-3364 DA Sliedrecht Netherlands | Business software, for use in financial planning, financial analysis, financial budgeting, financial scheduling, financial controlling, financial monitoring, financial reporting, financial consolidation and providing indices of financial information; business software for use in Corporate Performance Management (CPM), namely, for monitoring and managing the business performance of enterprises, including software that translates information into business plans and for aggregated results display; business software for use in financial planning and analysis (FPandA), namely, for budgeting, forecasting and analytical processes for financial and business strategy purposes, including analysing business information and financial data for the alignment of business processes and business strategies with financial goals and for assessing progress towards these financial goals; business software for use in business analysis, audit planning, analyzing recurring finance, control and audit processes, sales management, financial performance reporting, cash flow planning, statutory financial reporting, account analysis, analyzing invoicing processes, analyzing pay-rolling processes, student payroll management, real estate management, travel management, research management, human resources management, time management, database management; business software packages consisting of computer software for use in financial planning, financial analysis, financial budgeting, financial scheduling, financial controlling, financial monitoring, financial reporting, financial consolidation and providing indices of financial information; business software platforms for use in financial planning, financial analysis, financial budgeting, financial scheduling, financial controlling, financial monitoring, financial reporting, financial consolidation and providing indices of financial information; interactive business software for use in financial planning, financial analysis, financial budgeting, financial scheduling, financial controlling, financial monitoring, financial reporting, financial consolidation and providing indices of financial information; business software downloaded from the internet for use in financial planning, financial analysis, financial budgeting, financial scheduling, financial controlling, financial monitoring, financial reporting, financial consolidation and providing indices of financial information; downloadable cloud-based business software for use in financial planning, financial analysis, financial budgeting, financial scheduling, financial controlling, financial monitoring, financial reporting, financial consolidation and providing indices of financial information; ERP (enterprise resource planning) software; 'apps' in the nature of computer software applications for mobile phones, tablets and computers for use in financial planning, financial analysis, financial budgeting, financial scheduling, financial controlling, financial monitoring, financial reporting, financial consolidation and providing indices of financial information for use with business and ERP software;UNIT FOUR PREVERO;Developing business software; developing ERP (enterprise resource planning) software; developing business software for use in Corporate Performance Management (CPM), namely, for monitoring and managing the business performance of enterprises, including software that translates information into business plans and for aggregated results display; developing business software for use in financial planning and analysis (FPandA), namely, for budgeting, forecasting and analytical processes for financial and business strategy purposes, including analysing business information and financial data for the alignment of business processes and business strategies with financial goals and for assessing progress towards these financial goals; developing business software for use in business analysis, audit planning, recurring finance, control and audit processes, sales management, financial performance reporting, cash flow planning, statutory financial reporting, account analysis, invoicing processes, pay-rolling processes, student payroll management, real estate management, travel management, research management, human resources management, time management, database management; advice on business software; installation, implementation and maintenance of business software; developing and providing SaaS software (software as a service) featuring software for use in financial planning, financial analysis, financial budgeting, financial scheduling, financial controlling, financial monitoring, financial reporting, financial consolidation and providing indices of financial information; cloud services, namely, consulting services in the field of cloud computing; developing and providing PaaS software (platform as a service) featuring computer software platforms for use in financial planning, financial analysis, financial budgeting, financial scheduling, financial controlling, financial monitoring, financial reporting, financial consolidation and providing indices of financial information; developing 'apps' in the nature of software applications for mobile phones, tablets and computers; |
XYZ.COM | Pirani Holdings, Inc. | P.O. Box 250669 Plano TX 75025 | Business software;XYZ; |
Where the owner name is not linked, that owner no longer owns the brand |