Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
AERIS WEATHER | VAISALA OYJ | Vanha Nurmijärventie 21 Vantaa 01670 Finland | Computer and mobile software applications that provide access to an on-line database of weather-related information, weather forecasting, weather reporting, and weather-related alerts; computer and mobile software applications that provide personalized weather-related observations, alerts and forecasting;AERIS WEATHER;WEATHER;Weather information services, namely, on-line computer database featuring weather information and weather forecasts; computer services in the nature of application service provider featuring application programming interface (API) software for providing access to an on-line database of weather-related information, weather forecasting, weather reporting, and weather-related alerts; providing an on-line computer database featuring computerized weather related graphs, maps, charts, displays, and information; information services, specifically, providing local weather information; |
DEAL TAILOR | NFLUENCE MEDIA, INC. | 999 N. North Lake Way, Suite 300 Seattle WA 98103 | Computer and mobile software applications for enabling users to self-define online profiles and accounts for purposes of facilitating the receipt of relevant online and mobile advertising and promotional content and information and for creating an on-line community for consumers for the purpose of brand advertising, reviews, criticism and commentary; |
DEALBOARD | NFLUENCE MEDIA, INC. | 999 N. North Lake Way, Suite 300 Seattle WA 98103 | Computer and mobile software applications for enabling users to self-define online profiles and accounts for purposes of facilitating the receipt of relevant online and mobile advertising and promotional content and information and for creating an on-line community for consumers for the purpose of brand advertising, reviews, criticism and commentary;DEAL BOARD; |
GFK MRI CONNECT | GFK MEDIAMARK RESEARCH & INTELLIGENCE | 5th floor 75 Ninth Avenue New York NY 10011 | Computer and mobile software applications used as a tool for connecting and sharing personal opinions and experiences about the incorporation of the new digital media in our life, receiving daily in-app updates about panel news and national media consumption trends and participate in polls with instant results to see how the opinions of your fellow panel members compare with your own; |
MAPSGL | VAISALA OYJ | Vanha Nurmijärventie 21 Vantaa 01670 Finland | Computer and mobile software applications that provide access to an on-line database of weather-related information, weather forecasting, weather reporting, and weather-related alerts; computer and mobile software applications that provide personalized weather-related observations, alerts and forecasting;Weather information services, namely, on-line computer database featuring weather information and weather forecasts; computer services in the nature of application service provider featuring application programming interface (API) software for providing access to an on-line database of weather-related information, weather forecasting, weather reporting, and weather-related alerts; providing an on-line computer database featuring computerized weather related graphs, maps, charts, displays, and information; information services, specifically, providing local weather information; |
MIMO | STARSHIP TECHNOLOGIES NETHERLANDS B.V. | AMSTELVEENSEWEG 00760 AMSTERDAM 1081JK Netherlands | Computer and mobile software applications for shopping for food and consumer goods; computer and mobile software applications for engaging and coordinating the purchase and transportation of food and consumer goods; Computer and mobile software applications for use in purchasing, receiving, managing, and tracking orders for delivery of food and consumer goods; |
PIXELPIPE | Pixelpipe, Inc. | c/o 1201 Third Avenue, Suite 4800 Seattle WA 98101 | Computer and mobile software applications for the exchange and publishing of data, text, photo, video and audio files between third party desktop, mobile and web services and sites;PIXEL PIPE; |
UPROAR | Uproar Global Media, Inc. | 218 Main Street, Suite 444 Kirkland WA 98033 | Computer and mobile software applications for viewing videos, blogs and publications in the field of animals, wildlife and nature conservation; computer and mobile software applications for allowing individuals and organizations to conduct fundraising events; computer and mobile software applications for organizations and individuals to organize and conduct fundraising events to raise money for conservation-related efforts; computer and mobile software applications for enabling people and organizations to raise money for animal, wildlife and nature conservation projects; computer and mobile software applications featuring videos, blogs and publications in the nature of articles and brochures in the field of animals, wildlife and nature conservation; computer and mobile software applications featuring information about animal, wildlife and nature conservation and fundraising projects for animal, wildlife and nature conservation efforts; downloadable social media applications featuring information on animal, wildlife and nature conservation efforts; |
WEATHER MAPSGL | VAISALA OYJ | Vanha Nurmijärventie 21 Vantaa 01670 Finland | Computer and mobile software applications that provide access to an on-line database of weather-related information, weather forecasting, weather reporting, and weather-related alerts; computer and mobile software applications that provide personalized weather-related observations, alerts and forecasting;Weather information services, namely, on-line computer database featuring weather information and weather forecasts; computer services in the nature of application service provider featuring application programming interface (API) software for providing access to an on-line database of weather-related information, weather forecasting, weather reporting, and weather-related alerts; providing an on-line computer database featuring computerized weather related graphs, maps, charts, displays, and information; information services, specifically, providing local weather information; |
WEATHERBLOX | VAISALA OYJ | Vanha Nurmijärventie 21 Vantaa 01670 Finland | Computer and mobile software applications that provide personalized weather-related observations, alerts and forecasting;WEATHER BLOX;Weather information services, namely, customizable weather-related information configured for implementation within a web page; computer services in the nature of application service provider featuring application programming interface (API) software for providing access to an on-line database of weather-related content, including weather forecasting, weather reporting, and weather-related alerts for implementation; information services, specifically, providing local weather information; software as a service (SAAS) services featuring software for providing customizable, selectable add-on weather content for web pages including forecast data, and customizable local data; |
Where the owner name is not linked, that owner no longer owns the brand |