Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
ART SYSTEMS | ART SYSTEMS SOFTWARE GMBH | Meisenweg 26 33102 Paderborn Germany | COMPUTER SOFTWARE FOR THE DRAWING AND SIMULATION OF HYDRAULIC AND PNEUMATIC SYSTEMS USED IN THE FIELD OF LOW PRESSURE APPLICATIONS;SYSTEMS; |
COMMUNICATE VISUALLY | SMARTDRAW | Suite 1100 1780 Hughes Landing Boulevard The Woodlands TX 77380 | Computer software for drawing, namely, computer graphics software; downloadable computer software for drawing, namely, computer graphics software; |
CONFLUENT | Confluent, Inc. | 899 West Evelyn Avenue Mountain View CA 94041 | computer software for drawing, graphics and graphical programming; |
EPAINT | Ozer, Helene Khava | 206 Mendocino Way Redwood City CA 94065 | computer software for drawing, painting, and animation purposes;E PAINT; |
EXPRESSION | Microsoft Corporation | One Microsoft Way Redmond WA 98052 | computer software for drawing and illustrating; |
|
|||
EXPRESSION | Microsoft Corporation | One Microsoft Way Redmond WA 98052 | computer software for drawing and illustrating; computer software for graphic design and editing, web site design, computer user interface design, design of multimedia presentations, animation and film; computer software development tools; and web site development software; |
EXPRESSION BLEND | Microsoft Corporation | One Microsoft Way Redmond WA 98052 | computer software for drawing and illustrating; computer software for graphic design and editing, web site design, computer user interface design, design of multimedia presentations, animation and film; computer software development tools; and web site development software; |
FLUIDCAD | ART SYSTEMS SOFTWARE GMBH | Meisenweg 26 33102 Paderborn Germany | COMPUTER SOFTWARE FOR THE DRAWING AND SIMULATION OF HYDRAULIC AND PNEUMATIC SYSTEMS USED IN THE FIELD OF LOW PRESSURE APPLICATIONS; |
FLUIDTOOLS | ART SYSTEMS SOFTWARE GMBH | Meisenweg 26 33102 Paderborn Germany | COMPUTER SOFTWARE FOR THE DRAWING AND SIMULATION OF HYDRAULIC AND PNEUMATIC SYSTEMS USED IN THE FIELD OF LOW PRESSURE APPLICATIONS;FLUID TOOLS; |
FUTUREWAVE | FutureWave Software, Inc. | 9909 Huennekens Street, Suite 210 San Deigo CA 92121 | computer software for drawing, design, animation and communication;FUTURE WAVE; |
IDX DESIGN | IMSI/Design | 25 Leveroni Court, Suite B Novato CA 94949 | Computer software for drawing and design projects;DESIGN; |
IMSI | IMSI/Design | 25 Leveroni Court, Suite B Novato CA 94949 | Computer software for drawing and design projects, namely, computer graphics software;The wording IMSI has no meaning in a foreign language.; |
MIGHTY DRAW | Abracadata Ltd. | 2500 Terrace View Drive Eugene OR 97405 | computer software for drawing; |
MUSESHIP | DOMAZ Project, The | 2901 Third Avenue, Suite 400 Seattle WA 98121 | computer software for drawing, modeling and graphic design for use in the field of fine and applied arts, music and entertainment; computer software for use in audio and video production and recording, record production, and film production; computer software for film editing and modification for use in television, cable television, radio and satellite broadcasting; communications software for connecting global computer networks; interactive multimedia computer game programs; computer hardware; pre-recorded audio and video tapes, DVDs, compact discs, CD-ROMs, and laser discs featuring music, entertainment, news and information pertaining to the fields of the fine and applied arts; electronic publications, namely, books featuring music, visual arts, entertainment, news and information pertaining to the fields of fine and applied arts recorded on CD-ROMs, cassettes, compact discs and laser discs; computer software which allows a user to create audio and audio visual displays and programs and sight and sound effects for presentation at public events; electronic databases in the fields of the fine and applied arts and education, recorded on computer media; |
ON-SCREEN | Quote Software, Inc. | #201 72 W. Broadway Eugene OR 97401 | Computer software for drawing, measuring, and counting construction materials in an electronic image; |
POPUPPETS | Popuppets Limited | Highland House Albert Drive, Burgess Hill West Sussex RH159TN United Kingdom | Computer software for drawing; interactive software for drawing and animation; computer graphics software; entertainment software, namely, computer game software; software in relation to animated cartoons, namely, computer software for use in the creation of digital animated cartoons; |
RM/GRAFS | Ryan McFarland Corporation | 8911 Capital of Texas Highway North Austin TX 78759 | computer software for drawing and printing business graphics; |
SMARTDRAW | SMARTDRAW | Suite 1100 1780 Hughes Landing Boulevard The Woodlands TX 77380 | computer software for drawing;SMART-DRAW; |
SMARTDRAW | SmartDraw.com. | Suite 300 9909 Mira Mesa Blvd. San Diego CA 92131 | computer software for drawing;SMART-DRAW; |
THE WORLD'S FIRST VISUAL PROCESSOR | SMARTDRAW | Suite 1100 1780 Hughes Landing Boulevard The Woodlands TX 77380 | Computer software for drawing and design projects, namely, computer graphics software; downloadable computer software for drawing and design projects, namely, computer graphics software;WORLD'S FIRST; |
VISUAL THOUGHT | Confluent, Inc. | 899 West Evelyn Avenue Mountain View CA 94041 | computer software for drawing, graphics and graphical programming;VISUAL; |
VISUALCOMPANY | SMARTDRAW | Suite 1100 1780 Hughes Landing Boulevard The Woodlands TX 77380 | Computer software for drawing and design projects, namely, computer graphics software; downloadable computer software for drawing and design projects, namely, computer graphics software;VISUAL COMPANY; |
VISUALEDUCATOR | SmartDraw.com, Inc. | 9909 Mira Mesa Blvd., Suite 990 San Diego CA 92131 | Computer software for drawing and design projects, namely, computer graphics software; downloadable computer software for drawing and design projects, namely, computer graphics software;VISUAL EDUCATOR; |
VISUALEXECUTIVE | SMARTDRAW | Suite 1100 1780 Hughes Landing Boulevard The Woodlands TX 77380 | Computer software for drawing and design projects, namely, computer graphics software; downloadable computer software for drawing and design projects, namely, computer graphics software;VISUAL EXECUTIVE; |
VISUALMANAGER | SMARTDRAW | Suite 1100 1780 Hughes Landing Boulevard The Woodlands TX 77380 | Computer software for drawing and design projects, namely, computer graphics software; downloadable computer software for drawing and design projects, namely, computer graphics software;VISUAL MANAGER; |
VISUALPROFESSIONAL | SMARTDRAW | Suite 1100 1780 Hughes Landing Boulevard The Woodlands TX 77380 | Computer software for drawing and design projects, namely, computer graphics software; downloadable computer software for drawing and design projects, namely, computer graphics software;VISUAL PROFESSIONAL; |
VISUALSTUDENT | SMARTDRAW | Suite 1100 1780 Hughes Landing Boulevard The Woodlands TX 77380 | Computer software for drawing and design projects, namely, computer graphics software; downloadable computer software for drawing and design projects, namely, computer graphics software;VISUAL STUDENT; |
Where the owner name is not linked, that owner no longer owns the brand |