Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
INTUNE | ControlSoft, Inc. | 5387 Avion Park Dr. Highland Heights OH 44143 | computer software programs for process monitoring, diagnostic and controller tuning;IN TUNE; |
MANTRA | ControlSoft, Inc. | 5387 Avion Park Dr. Highland Heights OH 44143 | computer software programs for process control; |
PICS | NBS Consultants, Inc. | Suite 1 830 East Rand Street Mount Prospect IL 60056 | computer software programs to process customer orders, control inventory and purchasing and perform financial accounting for food product purveyors and distributors; |
PIXTEX | Excalibur Technologies Corporation | 1921 Gallows Road, Suite 200 Vienna VA 22181 | COMPUTER SOFTWARE PROGRAMS TO PROCESS AND RETRIEVE COMPUTERIZED IMAGE AND MACHINE VISION DATA; |
SAVVY/SRS | Excalibur Technologies Corporation | 1921 Gallows Road, Suite 200 Vienna VA 22181 | COMPUTER SOFTWARE PROGRAMS TO PROCESS AND RETRIEVE COMPUTERIZED SIGNAL AND INSTRUMENT DATA; |
SAVVY/TRS | Excalibur Technologies Corporation | 1921 Gallows Road, Suite 200 Vienna VA 22181 | COMPUTER SOFTWARE PROGRAMS TO PROCESS AND RETRIEVE COMPUTERIZED TEXT DATA; |
SAVVY/VRS | Excalibur Technologies Corporation | 1921 Gallows Road, Suite 200 Vienna VA 22181 | COMPUTER SOFTWARE PROGRAMS TO PROCESS AND RETRIEVE COMPUTERIZED IMAGE AND MACHINE VISION DATA; |
VISUALEYES | Harris Corporation | 1025 West NASA Blvd. Melbourne FL 32919 | Computer software programs to process various forms of 3 dimensional and N dimensional data to create computer generated 3 dimensional visual representations of the data for use in the fields of site modeling, signal intelligence, battlefield visualization, and text retrieval by the government and related intelligence and information gathering industries;VISUAL EYES; |
Where the owner name is not linked, that owner no longer owns the brand |