FindOwnerSearch
Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
75F SMART STAT | 75F, Inc | 221 River Ridge Cir. Burnsville MN 55337 | Downloadable software application for automating appliances, lighting, window shades, electronic devices, and electrical receptacles; Mobile downloadable application software for controlling and monitoring lighting, window shades, and other electronic commercial monitoring and control devices; lighting controls, namely, electric light dimmers; lighting controls for color control, color temperature control and spectral power distribution control; window shading controls, namely, electronic controllers for window shades; occupancy, motion, and photoelectric sensors, namely, electronic devices which detect the presence of occupants, measure daylight, and control lighting and window shades; load bank controllers for monitoring and controlling electronic devices, appliances, and electrical receptacles; communication hubs; electronic hubs for connecting lighting and window shading systems to wired and wireless networks in buildings; other building automation devices, namely, home and office automation systems comprised of computer hardware, wireless and wired controllers, and downloadable software for automating appliances, lighting, HVAC, security, and electrical power;SEVENTY FIVE F SMART STAT; SEVEN FIVE F SMART STAT;SMART STAT; |
DCWB | 75F, Inc | 221 River Ridge Cir. Burnsville MN 55337 | Downloadable software application for automating appliances, lighting, window shades, electronic devices, and electrical receptacles; mobile downloadable application software for controlling and monitoring lighting, window shades, and other commercial monitoring and control electronic devices; lighting controls, namely, electric light dimmers; lighting controls for color control, color temperature control and spectral power distribution control; window shading controls, namely, electronic controllers for window shades; occupancy, motion, and photoelectric sensors, namely, electronic devices which detect the presence of occupants, measure daylight, and control lighting and window shades; load controllers for monitoring and controlling electronic devices, appliances, and electrical receptacles; communication hubs; electronic hubs for connecting lighting and shading systems to wired and wireless networks in buildings; other building automation devices, namely, home and office automation systems comprised of computer hardware, wireless and wired controllers, and downloadable software for automating appliances, lighting, HVAC, security, and electrical power; |
HYPERSTAT | 75F, Inc | 221 River Ridge Cir. Burnsville MN 55337 | Downloadable software application for automating appliances, lighting, window shades, electronic devices, and electrical receptacles; Mobile downloadable application software for controlling and monitoring lighting, window shades, and other electronic commercial monitoring and control devices; lighting controls, namely, electric light dimmers; lighting controls for color control, color temperature control and spectral power distribution control; window shading controls, namely, electronic controllers for window shades; occupancy, motion, and photoelectric sensors, namely, electronic devices which detect the presence of occupants, measure daylight, and control lighting and window shades; load bank controllers for monitoring and controlling electronic devices, appliances, and electrical receptacles; communication hubs; electronic hubs for connecting lighting and window shading systems to wired and wireless networks in buildings; other building automation devices, namely, home and office automation systems comprised of computer hardware, wireless and wired controllers, and downloadable software for automating appliances, lighting, HVAC, security, and electrical power;HYPER STAT; |
MAKE YOUR BUILDING WORK FOR YOU | 75F, Inc | 221 River Ridge Cir. Burnsville MN 55337 | Downloadable software application for automating appliances, lighting, window shades, electronic devices, and electrical receptacles; Mobile downloadable application software for controlling and monitoring lighting, window shades, and other electronic commercial monitoring and control devices; lighting controls, namely, electric light dimmers; lighting controls for color control, color temperature control and spectral power distribution control; window shading controls, namely, electronic controllers for window shades; occupancy, motion, and photoelectric sensors, namely, electronic devices which detect the presence of occupants, measure daylight, and control lighting and window shades; load bank controllers for monitoring and controlling electronic devices, appliances, and electrical receptacles; communication hubs; electronic hubs for connecting lighting and window shading systems to wired and wireless networks in buildings; other building automation devices, namely, home and office automation systems comprised of computer hardware, wireless and wired controllers, and downloadable software for automating appliances, lighting, HVAC, security, and electrical power; |
SAVING OUR FUTURE NEVER FELT BETTER | 75F, Inc | 221 River Ridge Cir. Burnsville MN 55337 | Downloadable software application for automating appliances, lighting, window shades, electronic devices, and electrical receptacles; Mobile downloadable application software for controlling and monitoring lighting, window shades, and other electronic commercial monitoring and control devices; lighting controls, namely, electric light dimmers; lighting controls for color control, color temperature control and spectral power distribution control; window shading controls, namely, electronic controllers for window shades; occupancy, motion, and photoelectric sensors, namely, electronic devices which detect the presence of occupants, measure daylight, and control lighting and window shades; load bank controllers for monitoring and controlling electronic devices, appliances, and electrical receptacles; communication hubs; electronic hubs for connecting lighting and window shading systems to wired and wireless networks in buildings; other building automation devices, namely, home and office automation systems comprised of computer hardware, wireless and wired controllers, and downloadable software for automating appliances, lighting, HVAC, security, and electrical power; |
SMART PURGE | 75F, Inc | 221 River Ridge Cir. Burnsville MN 55337 | Downloadable software application for automating appliances, lighting, window shades, electronic devices, and electrical receptacles; Mobile downloadable application software for controlling and monitoring lighting, window shades, and other electronic commercial monitoring and control devices; lighting controls, namely, electric light dimmers; lighting controls for color control, color temperature control and spectral power distribution control; window shading controls, namely, electronic controllers for window shades; occupancy, motion, and photoelectric sensors, namely, electronic devices which detect the presence of occupants, measure daylight, and control lighting and window shades; load bank controllers for monitoring and controlling electronic devices, appliances, and electrical receptacles; communication hubs; electronic hubs for connecting lighting and window shading systems to wired and wireless networks in buildings; other building automation devices, namely, home and office automation systems comprised of computer hardware, wireless and wired controllers, and downloadable software for automating appliances, lighting, HVAC, security, and electrical power; |
Where the owner name is not linked, that owner no longer owns the brand |