Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
FLEX-VIEW | XOMED SURGICAL PRODUCTS, INC. | 6743 Southpoint Drive North Jacksonville FL 322160980 | FLEX VIEW; FLEXIBLE VIEW;ENDOSCOPE; |
FLEXVIEW | Flexview Systems | 7820 Ballantyne Commons Parkway Ste 202 Charlotte NC 28277 | FLEX VIEW;Monitor and structure for mounting of the monitor in dental operatory for patient viewing; |
FLEXVIEW | SBS PAYROLL, INC. | Suite 150 1932 E. Deere Avenue Santa Ana CA 92705 | FLEX VIEW;Providing an on-line computer database which permits the user to obtain and print basic demographic, human resources, payroll, and tax information, namely, employee name, employee ID, employee home address, employee department, employee hire date, salary information, employee tax withholding information, employee time off availability information, scheduled payroll deduction information, current and past pay stubs, W2 forms, and 1099 forms; |
FLEXVIEW | DENTSPLY SIRONA ORTHODONTICS INC. | 2350 Campbell Creek Blvd #400 Richardson TX 75082 | FLEX VIEW;Dental instruments, namely Dental, Medical, Orthodontic and Endodontic files for filing and shaping teeth; |
FLEXVIEW | HELMERICH & PAYNE, INC. | 1437 South Boulder Avenue, Suite 1400 Tulsa OK 74119 | FLEX VIEW;Providing an online non-downloadable internet-based system application featuring technology enabling users to retrieve and view information related to drilling oil and gas wells; |
FLEXVIEW | BLINK DEVICE | 1530 Westlake Ave N #600 Seattle WA 98109 | FLEX VIEW;Medical instrument, namely, an intubation device; |
Where the owner name is not linked, that owner no longer owns the brand |