Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
CHIEF INFORMATION GROUP | THE CHIEF INFORMATION GROUP, INC. | Suite 100 7004 Ted Drive Falls Church VA 22042 | INFORMATION GROUP;Consultation services in the fields of selection, implementation and use of computer hardware and software systems for others; Information technology consultation; |
INFOGROUP | INFOGROUP, INC. | 5711 South 86th Circle Omaha NE 68127 | INFORMATION GROUP;CONSULTING SERVICES TO EMPLOYERS IN LOCATING AND PLACING DATA PROCESSING PERSONNEL; |
INFOGROUP | InfoGroup Northwest, Inc. | 333 GOODPASTURE ISLAND RD EUGENE OR 97401 | INFORMATION GROUP;INFOGROUP;INTEGRATION OF COMPUTER SYSTEMS AND NETWORKS; DESIGN OF COMPUTER SYSTEMS AND NETWORK CABLING FOR OTHERS; COMPUTER PROGRAMMING; INSTALLATION, MAINTENANCE, AND UPGRADING OF COMPUTER SOFTWARE; COMPUTER NETWORK CONSULTING; COMPUTER RENTAL; AND DEVELOPMENT OF WEB SITES FOR OTHERS; |
INFOGROUP | DATA AXLE, INC. | 13155 NOEL ROAD, GALLERIA TOWER THREE SUITE 1750 DALLAS TX 75240 | INFORMATION GROUP;Business marketing consulting services; business marketing services; direct marketing advertising for others; market research services; providing an online electronic database in the field of customer and prospective customer information, namely, marketing information, marketing demographics and mailing lists; information services in the field of management of customer and marketing information and data of others, marketing demographics and mailing lists; data and information processing services, namely, data selection, data arrangement, data processing, data cleaning to remove erroneous or unwanted information, data merging, data modeling, data scoring and data presentation; data processing services for others related to postal processing, namely, zip code sorting, maintenance of mail files; mail processing for others, namely, addressing, inserting, tabbing, folding, laser imaging, metering and stamping; order fulfillment services, namely, maintaining an inventory of informative literature of others and mailing of said literature to those requesting it; providing a computer database, interactive computer database and online computer database in the fields of marketing demographics and mailing lists; management of customer and marketing information and data of others; data processing services, namely, online management and processing of data and information; mailing list preparation, namely, online selection and processing of mailing lists, associated information and reports; analysis and evaluation of marketing data; providing online reports and information in the field of marketing demographics and mailing lists; marketing services, namely, preparing advertisements for the products and services of others; direct mail consulting services. marketing research services, namely, marketing research in the fields of customer loyalty services, customer targeting services and customer profiling services; lead generation services; dissemination of business marketing information for others via a global computer network; data management services, namely, integration, consolidation, organization and cleansing of multiple databases; computerized database management; providing an interactive computer database in the field of marketing demographics and mailing lists; consumer research; preparation of mailing lists; creating of marketing tools for others that are designed to increase knowledge of customers needs; advertising, promotion and marketing services in the nature of email blast campaigns, campaigns conducted through social networking sites, mobile applications and websites; promoting the goods and services of others through search engine referral traffic analysis and reporting; social media strategy and marketing consultancy services; research services, namely, providing business and market research, and market analysis services; commercial information agency services; direct marketing services featuring a database of consumer names, addresses and marketing information; providing databases featuring information regarding mail order customers and consultation in connection therewith; conducting on-line surveys to compile data about businesses and consumers, and preparing and providing related reports; compilation and systemization of information into computer databases; business credit information services; provision of business information such as address, phone, contact, and other business information via in-car, online and mobile navigation systems; and employee satisfaction research services; |
INFORMATION PROJECTS GROUP | INFORMATION PROJECTS GROUP, INC. | 418 Carlisle Drive Herndon VA 201704830 | INFORMATION and GROUP;computer services, namely, providing shared time to computer databases and to electronic communications networks; |
MODIO INFORMATION GROUP | MODIOLEGAL | 515 Broadway #2AR New York NY 10012 | INFORMATION GROUP;Conversion of data and documents from physical to electronic media, in the nature of converting third party content from a written format to an audio format and distribution of the converted audio versions to others via one or more communications networks; |
THE PRIVY INFORMATION GROUP | Reality Check International Inc. | PO Box 8189 Durango CO 81302 | INFORMATION GROUP;research services, namely, gathering information for asset location, employment background checks, and tenant screening via computer networks and public records; |
Where the owner name is not linked, that owner no longer owns the brand |