Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
COALITION BUILDER | Coleman Research, Inc. | PO Box 13829 Research Triangle Park NC 27709 | market research in the nature of research services relating to music for radio stations; |
COLEMAN | Coleman Research, Inc. | PO Box 13829 Research Triangle Park NC 27709 | market research in the nature of research services relating to music for radio stations; |
COLEMAN INSIGHTS | Coleman Research, Inc. | PO Box 13829 Research Triangle Park NC 27709 | market research in the nature of research services relating to music for radio stations; |
CUSTOMER ASSET MANAGEMENT | Burke Marketing Research | 800 Broadway Cincinnati OH 45202 | market research in the nature of customer satisfaction measurements; |
DCYPHER | Dcypher Group | 11705 Shannon Court, Suite 1214 Eden Prairie MN 55344 | Market research in the nature of conducting analysis to quantify the emotional tone of textual data, marketing research, opinion research, surveys, focus group research; conducting business research and analysis of textual data presented in the English language; |
OPINIONSCOPE | Netsch, Steven P. | 1915 St. Clair, # 8 St. Paul MN 55105 | Market research in the nature of conducting on-line focus group interviews and testing to assess the performance and effectiveness of the web sites of others; marketing research; conducting business research and surveys; |
SECURE CUSTOMER INDEX | BURKE, INC. | 500 West 7th Street Cincinnati OH 45203 | market research in the nature of customer satisfaction measurements;CUSTOMER INDEX; |
SHYGENIUS | ShyGenius | 1342 Central Avenue Charlotte NC 28205 | Market research in the nature of focus groups and customer communication platform; Providing on-line advertising and marketing facilitation services for others which allows businesses to submit contests to participants and allows participants to submit their advertising and new product proposals for review and selection to the businesses for prizes, rewards and/or showcasing of their work on a website; Providing temporary use of on-line, non-downloadable software for creating advertising and new product proposals using a combination of tools and templates, namely, word processing, graphics sounds and images; |
TRAVIS INTERNATIONAL, INC. | TRAVIS INTERNATIONAL, INC. | 292 Oakridge Drive Lake Ozark MO 65049 | market research in the nature of market trends, product comparisons and availability of goods and services in the marketplace for warehouse stores;INTERNATIONAL, INC.; |
Where the owner name is not linked, that owner no longer owns the brand |