Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
AMERICAN EAGLE | BCB MANUFACTURING USA, INC. | 2525 SCHUETZ ROAD MARYLAND HEIGHTS MO 63043 | non-alcoholic beverage; |
ARCTIC BERRY | REFRESHMENTS INTERNATIONAL OF MISSOURI,INC. | P.O. BOX 1884 ROLLA MO 654020953 | non-alcoholic beverage; namely, a soft frozen strawberry fruit drink, and sold in bulk form;BERRY; |
ARCTIC LEMON | REFRESHMENTS INTERNATIONAL OF MISSOURI,INC. | P.O. BOX 1884 ROLLA MO 654020953 | NON-ALCOHOLIC BEVERAGE, NAMELY, JUICE DRINK INCORPORATING WATER, SWEETENER, AND LEMON JUICE, AND SOLD IN BULK FORM;LEMON; |
ARCTIC LEMON | MARSHALL CENTER INVESTORS, INC. | 101 WEST SEVENTH STREET ROLLA MO 65401 | NON-ALCOHOLIC BEVERAGE, NAMELY, JUICE DRINK INCORPORATING WATER, SWEETENER, AND LEMON JUICE, AND SOLD IN BULK FORM;LEMON; |
ARONIA JUICE COCKTAIL | RUDOLF WILD OF AMERICA, INC. | 1245 East Brickyard Road - Suite 505 Salt Lake City UT 84106 | non-alcoholic beverage, namely, fruit drinks, fruit juices and fruit nectars; concentrates, syrups or powders used in the preparation of fruit drinks, fruit juices and fruit nectars;ARONIA JUICE COCKTAIL;The stippling is for shading purposes only and does not indicate color.; |
|
|||
BIONIC TONIC | Patti Sano | 385 S. Oakland Ave., #305 Pasadena CA 91101 | non alcoholic beverage; |
BLIMP | Spunky Beverages | 990 Cedarbridge Ave. STE B7 PMB 258 Brick NJ 08723 | Non-alcoholic beverage, namely, soft drinks; |
CARIBBEAN PASSION | JAMBA JUICE COMPANY | 3001 Dallas Parkway, Suite 700 Frisco TX 75034 | non-alcoholic beverage, namely, fruit drinks and smoothies;CARIBBEAN; |
CELLULAR CONSCIOUSNESS | MP Health Enterprises | 4013 Crown Point Drive, Unit 4 San Diego CA 92109 | Non-alcoholic beverage, namely, carbonated beverage enhanced with vitamins, minerals, and plant extracts to support anti-aging;CELLULAR; |
COLE COLD CARIBBEAN CLASSIC | SMJ (USA) LTD., INC. | SUITE 212 7955 NW 12TH STREET MIAMI FL 33126 | NON-ALCOHOLIC BEVERAGE, FRUIT FLAVORED CARBONATED DRINKS, FRUIT JUICES USED AS BEVERAGES, PREPARATIONS FOR BEVERAGES; |
CRANBERRY SPLASH | Zuka Juice L.C. | 480 East Winchester, Suite 205 Salt Lake City UT 84107 | non-alcoholic beverage, namely, fruit drinks and smoothies;CRANBERRY; |
EURO COLA | Refrescos Europeos, S.L. | Avda. de Manoteras, 24 E-28050 MADRID Spain | NON-ALCOHOLIC BEVERAGE, NAMELY COLA-FLAVORED SOFT DRINK;COLA; |
FONT VELLA | FONT VELLA, INC. | 150 SOUTHEAST SECOND AVE. MIAMI FL 33131 | NON-ALCOHOLIC BEVERAGE; |
FORTE | HUEBNER, GREGORY KARL | 687 "J" HIDDEN PATH COURT ST. LOUIS MO 63141 | NON-ALCOHOLIC BEVERAGE, NAMELY, CARBONATED SOFT DRINK;THE STIPPLING SHOWN IN THE MARK ON THE DRAWING IS FOR SHADING PURPOSES ONLY.;THE ENGLISH TRANSLATION OF THE WORD FORTE IN THE MARK IS STRENGTH.; |
FRUITSIE | MORINAGA NUTRITIONAL FOODS, INC. | 2050 West 190th Street, Suite 110 Torrance CA 90504 | non-alcoholic beverage; fruit drink; fruit juice; |
FUSION DRINK | T-D Innovations | 3044 W. Wisconsin Avenue Appleton WI 54914 | Non-alcoholic beverage, namely, carbonated citrus flavored beverages;DRINK; |
GRAPE D'VINE | Zuka Juice L.C. | 480 East Winchester, Suite 205 Salt Lake City UT 84107 | non-alcoholic beverage, namely, fruit drinks and smoothies;GRAPE; |
HUBRUK | SLOBODYAN, Alexander, Viacheslavovich | str. 85, appt. 59 Kyiv, 02232 Ukraine | Non-alcoholic beverage; |
INDIAN FALLS | LIFESTYLE BEVERAGE CORPORATION | SUITE 640, WORLD TRADE CENTER 999 CANADA PLACE VANCOUVER, BRITISH COLUMBIA V6C 3E1 Canada | non-alcoholic beverage; |
ISLAND PLEASURE | Zuka Juice L.C. | 480 East Winchester, Suite 205 Salt Lake City UT 84107 | non-alcoholic beverage, namely, fruit drinks and smoothies; |
JAZZ | HAMPTON ASSOCIATES & SON, INC. | 12728 Dogwood Hill Lane Fairfax VA 22033 | NON-ALCOHOLIC BEVERAGE; |
LEMON TSUNAMI | ZUKA JUICE, INC. | 488 East 6400 South Suite 200 Salt Lake City UT 84107 | non-alcoholic beverage, namely, fruit drinks and smoothies made fresh and sold exclusively on the premises; |
MAGIC SNO SHAKE | Ringling Bros.- Barnum & Bailey Combined Shows, Inc. | 8607 Westwood Center Dr. Vienna VA 22182 | Non-alcoholic beverage, namely, chocolate and other flavored shake beverage;MAGIC SNOW SHAKE;SHAKE; |
MAGNETIC WATER | Bengtsson, Lars | 6612 Selfridge Street Forest Hills NY 11375 | Non-alcoholic beverage, namely, structured water, bottled water, drinking water and flavored water drinks, all of the above containing magnetized water; |
MAGNUM SLAM | Wong, Victor | 4811B E. Oltorf St. Austin TX 78741 | Non-Alcoholic Beverage; |
MAVERICK VERMONT MAPLE WATER | MAVERICK SUGARBUSH, INC. | P.O. Box 99 Sharon VT 05605 | non-alcoholic beverage; |
MORINDA | Morinda, Inc. | 737 EAST 1180 SOUTH American Fork UT 84003 | non-alcoholic beverage, namely, a nutritionally fortified soft drink containing juice from morinda citrifolia fruit; |
NATURAL SPRINGS | Marion Pepsi-Cola Bottling Co. | Old Route 13 West Marion IL 62959 | non-alcoholic beverage, namely, bottled drinking water; |
NATURAL STREAMS | PEPSI MIDAMERICA CO. | 2605 West Main Marion IL 62959 | non-alcoholic beverage, namely, bottled drinking water; |
NOG NOG | ZUKA JUICE, INC. | 488 East 6400 South Suite 200 Salt Lake City UT 84107 | non-alcoholic beverage, namely, fruit drinks and flavored with yogurt; |
NONI | Morinda, Inc. | 737 EAST 1180 SOUTH American Fork UT 84003 | non-alcoholic beverage, namely, a nutritionally fortified soft drink containing juice from Morinda citrifolia fruit; |
NORTHWOOD SPRINGS | Northwood Springs Limited | Water Street P.O. Box 265 Pugwash, Nova Scotia, B0K 1L0 Canada | non-alcoholic beverage; namely, natural spring water;SPRINGS; |
NORTHWOOD SPRINGS NOVA SCOTIA SPRING WATER EAU DE SOURCE DE NOUVELLE - ECOSSE | Northwood Springs Limited | Water Street P.O. Box 265 Pugwash, Nova Scotia, B0K 1L0 Canada | non-alcoholic beverage; namely, natural spring water;SPRINGS, EAU DE SOURCE DE NOUVELLE - ECOSSE and NOVA SCOTIA SPRING WATER;The lining shown in the drawing is a feature of the mark and is not intended to indicate colour.;The English translation of the words EAU DE SOURCE DE NOUVELLE - ECOSSE in the mark is Nova Scotia spring water.; |
PLOUGHJOGGER | BKKB Ventures | Suite 203 7581 East Academy Boulevard Denver CO 80230 | Non-alcoholic beverage, namely, citric-acid based liqueur beverages; |
PURPLE HERBAL | Bonhoure Enterprises, Inc. | 1130 Clam Court, Suite C Naples FL 33962 | non-alcoholic beverage; |
RACING FUEL FOR THE HUMAN RACE | Dead Red Corporation | 4209 Soundview Drive West University Place WA 98466 | Non-Alcoholic Beverage, Namely, Carbonated Beverage; |
RED BULL ENERGY DRINK | HORKY, ROBERT | 1346 Sir Francis Drake Blvd San Anselmo CA 94960 | non-alcoholic beverage; |
REVIVAL SLAM | Wong, Victor | 4811B E. Oltorf St. Austin TX 78741 | Non-Alcoholic Beverage; |
REVIVE | Y.V.F., INC. | 275 PUUHALE RD. HONOLULU HI 96819 | NON-ALCOHOLIC BEVERAGE; |
SANSAL COOL | Sansal Cool | 160 5th Avenue Suite 3LR Brooklyn NY 11217 | Non Alcoholic Beverage, namely, a carbonated beverage that serves as an alternative to an alcohol-based beverage;COOL; |
SLAM AGONY | Wong, Victor | 4811B E. Oltorf St. Austin TX 78741 | Non-Alcoholic Beverage; |
TAHITIAN NONI | Morinda, Inc. | 737 EAST 1180 SOUTH American Fork UT 84003 | non-alcoholic beverage, namely, a nutritionally fortified drink made from morinda citrofolia; |
TAHITIAN NONI | Morinda, Inc. | 737 EAST 1180 SOUTH American Fork UT 84003 | non-alcoholic beverage, namely, a nutritionally fortified drink made from morinda citrofolia; |
TEA-LICIOUS | White Rock Products Corporation | 141-07 20TH AVENUE SUITE 403 WHITESTONE NY 11357 | non-alcoholic beverage; namely, iced tea;TEA-LICIOUS; |
THE RESPONSIBLE DRINK | Darrell Karp | 8715 Via de Commercio Scottsdale AZ 85258 | Non Alcoholic Beverage; |
WESTPORT NATURAL | New York Seven-Up Bottling Co., Inc. | Joyce Road New Rochelle NY 10802 | non-alcoholic beverage; namely, iced tea;West-Port Natural;non-alcoholic beverages; namely, lemonade, fruit juices, carbonated soft drinks, mineral and aerated waters, and seltzer water;NATURAL; |
ZING | Patti Sano | 385 S. Oakland Ave., #305 Pasadena CA 91101 | non alcoholic beverage; |
ZUKA SLIM | ZUKA JUICE, INC. | 488 East 6400 South Suite 200 Salt Lake City UT 84107 | non-alcoholic beverage, namely, fruit drinks and smoothies; |
Where the owner name is not linked, that owner no longer owns the brand |