Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
ACE FARM | Tulip International, Inc. | Youngjim Bldg., Samsun-dong 5 Floor 37 Teheran-ro-87 gil Gangnam-gu, Seoul Republic of Korea | Nonalcoholic drinks, namely, citron juice, jujube drink, ginger drink, Chinese quince juice, ginseng drink, aloe juice, aloe vera juice, aloe vera drink, apple juice, pomegranate drink, lemon juice, carrot juice, Korean ginseng drink, red ginseng drink, Korean mountain ginseng drink; |
B-ETAVERA | BROOKS INDUSTRIES, INC. | PO Box 628 1414 Cleveland Hwy. Dalton GA 307220628 | nonalcoholic drinks, namely, beer, ale, malt liquor and stout with yeast additives; |
BETAVERA | BROOKS INDUSTRIES, INC. | PO Box 628 1414 Cleveland Hwy. Dalton GA 307220628 | nonalcoholic drinks, namely, beer, ale, malt liquor and stout with yeast additives; |
CLUSTER PLUS | CELLCORE INTERNATIONAL, INC. | 30021 Tomas St. Suite 300 Rancho Santa Margarita CA 92688 | Nonalcoholic drinks, namely fruit drinks, fruit juices, energy drinks, and herbal juices, and concentrates for preparing fruit drinks, fruit juices, and herbal juices; |
COLD FUSION | Intellectual Plus Pty Limited | 124 Distillery Road Eagleby, QLD 4027 Australia | Nonalcoholic drinks, namely, tea-based beverages, ice cream-based beverages, and ice cream drinks; Roasted coffee beans; Unroasted coffee beans; Ground coffee beans; Coffee, cocoa, chocolate and beverages made from those products, namely, coffee-based beverages, coffee, cocoa-based beverages, beverages with a chocolate base;The mark consists of the wording COLD FUSION in a stylized font with the wording COLD appearing above and the wording FUSION appearing below in a larger shaded font. The dot of the I in FUSION is formed by the design of a coffee bean.;Color is not claimed as a feature of the mark.;Mineral and aerated waters; nonalcoholic drinks, namely, fruit drinks, fruit juices, fruit beverages, and fruit-based beverages; |
|
|||
CORNADO | Y & F Marketing Inc. | 4060 Peachtree Rd. Suite D-289 Atlanta GA 30319 | nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages; |
COUNTRY PURE | ALYSIA, INC. | 23 Rittenhouse Road Broomall PA 19008 | nonalcoholic drinks; |
COWBOY UP | WYOMING WEST DESIGNS II, INC. | 18558 N. 94th St. Scottsdale AZ 85255 | Nonalcoholic drinks, namely, energy drinks; |
FULL IMMUNE TANK | Full Tank | 1000 Presidents Way Dedham MA 02026 | Nonalcoholic drinks; Alcohol-free drinks enriched with vitamins and minerals; |
GDB | Local Natural Foods | 3400 W. Osborn Rd. Phoenix AZ 85017 | Nonalcoholic drinks, namely isotonic drinks, and juice products, namely, fruit juices and non-alcoholic beverages containing fruit juice; |
GET IT,DRINK IT, BRING IT! | Local Natural Foods, Inc. | 3400 W. Osborn Road Phoenix AZ 85017 | Nonalcoholic drinks, namely, isotonic drinks, and other beverages, namely, thirst quenchers, hydration beverages, and functional performance beverages; |
HEALTHY HOUR | ROSEBROCK, ROBERT L. | 575 S BARRINGTON #410 LOS ANGELES CA 90049 | nonalcoholic drinks, namely, soda water, spring water, mineral water, table water, and fruit juices; |
K.O. | Dagus Brands | 316 W. Lookout Drive Richardson TX 75080 | nonalcoholic drinks, namely, energy drinks, soft drinks, concentrates, and syrups or powers used in the preparation of energy drinks; |
LAND OF SUMMERTIME | SOUTHERN TOUCH FOODS CORPORATION | 2212 B Street Meridian MS 39301 | nonalcoholic drinks; namely, fruit juices, fruit drinks, carbonated fruit drinks, fruit-flavored sparkling waters, fruit juice blends, fruit juice drinks, syrups for making fruit drinks, and fruit juice concentrates; |
MAMITA | Otsuka Pharmaceutical Co., Ltd. | 2-9 Kanda-Tsukasamachi, Chiyoda-ku Tokyo 101-8535 Japan | NONALCOHOLIC DRINKS, NAMELY, SOFT DRINKS AND SYRUPS USED IN THE PREPARATION OF SOFT DRINKS, AND FRUIT JUICES; |
MOTOWN BEVERAGE THE COOL POP | Aswan Corporation | 1120 Giddings SE Grand Rapide MI 49506 | nonalcoholic drinks; |
NEORON | NEORON Inc. | 822 Shrine Rd. Isle la Motte VT 05463 | nonalcoholic drinks; |
NONI PROTON | WELLNESS JAPAN INC. | Taguchi Building 1-28-4 Nishigotanda Shinagawa-ku 141-0031 Japan | Nonalcoholic drinks, namely, soft drinks, colas, isotonic drinks, frozen fruit beverages, fruit drinks, carbonated beverages, and sports drinks, all containing noni; Fruit beverages containing noni; Fruit juices containing noni; Syrups, powders and concentrates for making beverages in the nature of soft drinks, colas, isotonic drinks, frozen fruit beverages, fruit drinks, carbonated beverages, and sport drinks, all containing noni;NONI; |
PH MIRACLE | Hikari Holdings, L.C. | 16390 Dia Del Sol Valley Center CA 92082 | NONALCOHOLIC DRINKS, NAMELY, BOTTLED WATER, DRINKING WATER, FRUITS DRINKS, AND FRUIT- FLAVORED DRINKS;PH; |
PLAY EXTRAORDINARY | Local Natural Foods, Inc. | 3400 W. Osborn Road Phoenix AZ 85017 | Nonalcoholic drinks, namely, isotonic drinks, and juice products, namely, fruit juices and non-alcoholic beverages containing fruit juice; |
SUNPRIDE | Sun City Industries, Inc. | 5545 N.W. 35th Avenue, #15 Fort Lauderdale FL 33309 | nonalcoholic drinks; namely, citrus punch and drinking water; |
TROOP ADE | HERO SPIRIT | 2815 Brick Church Pike Nashville TN 37207 | Nonalcoholic drinks, namely, bottled water, drinking water, drinking water with vitamins, flavored bottled water, purified bottled drinking water, spring water, non-carbonated fruit flavored beverages, energy drinks;ADE; |
TRUFFLATTÉ | FANTASY CHOCOLATES, INC. | 2875 S. Congress Avenue, Suite G Delray Beach FL 33445 | NONALCOHOLIC DRINKS; |
Where the owner name is not linked, that owner no longer owns the brand |