Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
AUTONICS | Autonics Corporation | 18, Bansong-ro 513beon-gil, Haeundae-gu Busan, 612-070 Republic of Korea | Photoelectric sensors; proximity sensors; optical fiber sensors; laser sensors; optical fiber cables; color sensors; pressure sensors; flow sensors; vision sensors; safety sensors; human body sensors for scientific use to be worn by a human to gather human biometric data; area sensors in the nature of proximity sensors; ultrasonic sensors; rotary encoders; temperature sensors; sensor controllers; panel meters; amperemeters; voltmeters; watt meters; tachometers; frequency meters; digital counters used in manufacturing lines and automation systems for counting, displaying and controlling pulse signals from sensors; timers; power controllers; temperature controllers; display units in the nature of computer monitors; touch flat panel display screens; electronic temperature recorders, other than for medical use in the nature of thermometers; power electrical transducers; power supplies; electric relays; cam electric switches; remote I/O (input/output) apparatus for use in the field bus system; pressure gauges; pressure indicators; electrical switches; electric contacts; electric current control devices; speed indicators; hygrometers; humidity transmitters; pressure recorders; pressure transmitters; pressure controllers for controlling the pressure of liquid, semi-liquid, and gaseous substances in industrial processes; temperature recorders for scientific or laboratory purposes in the nature of thermometers; temperature transmitters; temperature indicators; automatic pressure control apparatus and instruments; regulating apparatus, electric; indicators for electricity; current converters; lidar sensor; laser scanners in the nature of laser detectors for detecting object presence and object distance using infrared laser beams; light scanner; 3D scanner; digital cameras for industry; computer hardware and downloadable software for use in machine vision; safety camera systems comprising high-resolution cameras and integrated circuits for the purpose of imaging processing; safety light curtains; solid state electric relay; door switches, namely, electric circuit switches for detecting the opening and closing of doors; barcode scanner; pattern electric sensors; displacement sensor for industrial purposes; electrical limit switches; sensors for measuring distance; optical position sensors; optical micrometer; laser rangefinders; laser speed detectors; |
CLOUDTHINK | HANGZHOU BROADLINK TECHNOLOGY CO.,LTD | Room 101,1/F,Unit C,Building 1,No.57 Jiang'er Road,Changhe Str.,Binjiang Dist Hangzhou, Zhejiang 310000 China | Photoelectric sensors; Radios; Remote control telemetering machines and apparatus; Sprinkler systems for fire protection;CLOUD THINK; |
COLORWISE | Tri-Tronics Company, Inc. | P.O. Box 25135 Tampa FL 336225135 | Photoelectric sensors; |
COMET | OPCON, INC. | Unit E 200 Easy St. Carol Stream IL 60188 | PHOTOELECTRIC SENSORS; |
COMET | EATON CORPORATION | 1000 Eaton Boulevard Cleveland OH 44122 | photoelectric sensors; |
|
|||
CYRIS | INCYTON GmbH | Am Klopferspitz 19a 82152 Planegg Germany | Photoelectric sensors; PH meters; optical readers; laboratory instrument for the detection of pathogens and toxins in a biological sample for research use; laboratory incubators, not for medical purposes; biomicroscopes; biological microscopes; downloadable bioinformatics software for operating laboratory instruments for the detection of pathogens and toxins in a biological sample for research use; biochips for scientific purposes; research laboratory analyzers for measuring, testing and analyzing blood and other bodily fluids;Medical analytical apparatus for medical purposes, namely, medical apparatus for testing cell assays for detecting cancer, toxins, and mitochondrial stresses incorporating recording operating software;scientific research relating to cosmetics; rental of software for computers; rental of laboratory apparatus and instruments; rental of computer software; rental of computer programs; laboratory research in the field of cosmetics; cosmetic research; cosmetics research for others; research relating to cosmetics; |
ECONO-EYE | Tri-Tronics Company, Inc. | P.O. Box 25135 Tampa FL 336225135 | PHOTOELECTRIC SENSORS; |
EDR | Tri-Tronics Company, Inc. | P.O. Box 25135 Tampa FL 336225135 | photoelectric sensors; |
FASTUS | OPTEX FA CO., LTD. | 91, Chudoji Awata Shimogyo-ku Kyoto-shi, Kyoto 600-8815 Japan | Photoelectric sensors; laser sensors for the determination of positions and distance; charge-coupled device area image sensors and metal-oxide semi-conductor area image sensors for use in digital imaging; displacement sensor for detecting motion and displacement of an object, charge-coupled device image sensors and metal-oxide semi-conductor image sensors for use in digital imaging; distance sensors; [ ultrasonic sensors; proximity sensors; capacitance sensors; pressure sensors; flow sensors for monitoring and controlling the flow of gases or liquids; ] area sensors that detect objects by utilizing parallel light beams which pass on a plane; image sensors for measuring the size of objects; temperature sensors; [ safety light curtains; ] image processing apparatus; optical character recognition and image processing apparatus; testing machines and instruments for detecting manufacturing defects from external appearance of a product; [ testing machines and instruments for detecting deficiencies in mailings from external appearance of letters and packages; testing machines and instruments for detecting defects in the surfaces of transparent films; testing machines and instruments for testing and processing three-dimensional images used for inspection of food, vehicle parts or electronic components; testing machines and instruments for testing and processing three-dimensional images used for inspection of film or ceramic substrate; testing machines and instruments for testing and processing three-dimensional images used for inspection of parts of molded resin, molded metal, forged metal, cut metal or formed metal; testing machines and instruments for detecting manufacturing defects from external appearance of electronic components; testing machines and instruments for detecting manufacturing defects from external appearance of pharmaceutical tablets; testing machines and instruments for detecting manufacturing defects from external appearance of printed circuit boards; testing machines and instruments for detecting manufacturing defects from external appearance of semiconductors; ] parts of image processing apparatus, namely, light-emitting diode (LED) lighting, used for processing digital images; computer software for operating and communicating with the aforementioned sensors and testing machines and instruments and managing data therefrom;FAST US;Color is not claimed as a feature of the mark.;Providing temporary use of on-line non-downloadable software for use in operating and communicating with sensors and testing machines and instruments and managing data therefrom; |
LABELX | EMX INDUSTRIES | 4564 JOHNSTON PARKWAY CLEVELAND OH 44128 | Photoelectric sensors; |
LIPRO | MEIZU TECHNOLOGY CO., LTD. | MEIZU TECHNOLOGY BUILDING TECHNOLOGY & INNOVATION COAST ZHUHAI CITY, GUANGDONG 519000 China | Photoelectric sensors; optical sensors; liquid level sensors; motion sensors; LCD panels; electronic plasma display panels; electric door bells; electric locks for vehicles; alarm bells, electric; electronic locks; anti-intrusion alarms; theft alarms, except anti-theft alarms for vehicles; digital door locks; biometric fingerprint door locks; computer operating programs, recorded; downloadable computer software applications, namely, software for use in database management, and for use in electronic storage of data; data processing apparatus; computer peripheral devices; chronographs for use as specialized time recording apparatuses; electronic kitchen timers; parking meters; facial recognition security device comprising computer interface boards; scales with body mass analysers; bathroom scales; vehicle traffic signals; railway signals; downloadable mobile phone software applications, namely, software for use in database management, and for use in electronic storage of data; digital signs; electronic notice boards; computer network hubs, switches and routers; telecommunications transmitters; telephones incorporating intercommunication systems; walkie-talkies; video telephones; wireless local area network electrical controllers; electric and electronic video surveillance installations; plug adaptors; electric plugs; electric sockets; connections, electric; electric cell switches; electric current switches; microcontrollers; electrical transducers; infrared sensors; acceleration sensors; sound recording carriers, namely, sound recording apparatus; horns for loudspeakers; flash bulbs; electrical inductors; power controllers; cabinets for loudspeakers; electric light dimmers; electric transformers; power switches; ethernet switches; switches, electric; electronic motion sensitive switches; rectifier modules; lighting ballasts; autotransformers; LED position sensors; alarm sensors; electric biochip sensors; temperature sensors; electric mass flow sensors; pollutant sensors; piezoelectric sensors; ultrasonic sensors; timing sensors; touchscreen sensors; motion recognizing sensors;Door openers, electric; door closers, electric; window openers, electric; window closers, electric; ball-bearings for use in machines, namely, metalworking machine tools; belts for machines; electric window cleaning machines; dust exhausting installations for cleaning purposes; curtain drawing devices, electrically operated; electric door rollers being machine parts for electric door opening and closing system;Lighting apparatus installation; lighting apparatus repair; electric appliance installation and repair; machinery installation, maintenance and repair; installation of computer systems in the nature of hardware; installation, maintenance and repair of computer hardware; interference suppression services for electrical apparatus; burglar alarm installation and repair;Curtains made of textile fabrics; curtains of textile or plastic; shower curtains of textile or plastic; curtain holders of textile material; door curtains; curtains of textile; shower curtain; net curtains; curtains of plastic; small curtains made of textile materials;Safety lamps for underground use; electric chinese lanterns; electric night lights; spotlights; lighting tracks; lighting apparatus, namely, lighting installations; portable searchlights; chandeliers; wall lamps; LED luminaires; miniature light bulbs; lighting devices for showcases; accent lights for indoor use; electric candles; ceiling fans with integrated lights; lamp bases; portable paper lanterns being chochin; desk lamps; gas scrubbing apparatus; air purifying apparatus and machines; air sterilisers; humidifiers; watering installations, automatic, namely, irrigation sprinklers; bath installations; water purifying apparatus and machines; electric radiant heaters for household use; ceiling lights; projection spotlights; standing paper lanterns being andon; portable hand lamps for illumination; lamps for tents; filters for use with lighting apparatus; flat panel lighting apparatus; LED landscape lights; solar powered lamps; infrared lamps; electric torches for lighting; fluorescent lamps; lamps for festive decoration; reading lamps;Wall-mounted drying racks for laundry; height adjustable ceiling-mounted drying racks for laundry; rotary washing lines; drying racks for laundry; sprinklers for watering flowers and plants; syringes for watering flowers and plants; smoke absorbers for household purposes, namely, incense burners; sprinkling devices, namely, sprinklers for watering flowers and plants and water sprinklers for grass for dust suppression; trash cans;Curtain rods; curtain rollers; curtain rings; pulleys of plastics for blinds; curtain tie-backs in the nature of non-textile curtain holders; curtain rails; internal metal venetian blinds; metal curtain rods; metal curtain rails; non-metal curtain rods; |
MICRO-SCREEN | BANNER ENGINEERING CORP. | 9714 Tenth Avenue North Minneapolis MN 55441 | photoelectric sensors; |
MITY·EYE | Tri-Tronics Company, Inc. | P.O. Box 25135 Tampa FL 336225135 | Photoelectric sensors; |
MOTOSOLAR | MOTECK ELECTRIC CORP. | P.O.BOX 108-00403 TAIPEI 106 Taiwan | Photoelectric sensors; light detectors; electronic servo-motor controllers; electrical controllers for operating switches in automatic doors; programmable logic controllers; game controllers for computer games; electric installations for the remote control of industrial operations; circuit overload protector devices; mounting racks for telecommunications hardware such as antennas, dish antennas and satellites; power supplies; automatic controllers for revolving doors; electric door openers and closers; electric actuators;MOTOR SOLAR; |
OPTI-EYE | Tri-Tronics Company, Inc. | P.O. Box 25135 Tampa FL 336225135 | photoelectric sensors;OPTICAL EYE; |
OPTI-EYE | Tri-Tronics Company, Inc. | P.O. Box 25135 Tampa FL 336225135 | photoelectric sensors;In the statement, Column 1, lines 1-2, (DELAWARE CORPORATION) should be deleted, and (FLORIDA CORPARATION) should be inserted.; |
PENTABLOC | LOCON SENSOR SYSTEMS, INC. | P.O. Box 343 Perrysburg OH 43522 | PHOTOELECTRIC SENSORS, PHOTOELECTRIC SENSOR HEADS, AMPLIFIERS FOR PHOTOELECTRIC SENSORS AND MOUNTING BASES FOR PHOTOELECTRIC SENSORS;PENTA-BLOCK; |
PICODOT | BANNER ENGINEERING CORP. | 9714 Tenth Avenue North Minneapolis MN 55441 | photoelectric sensors; |
PRISM | EATON CORPORATION | 1000 Eaton Boulevard Cleveland OH 44122 | photoelectric sensors; |
STI | OMRON SCIENTIFIC TECHNOLOGIES, INC. | 6550 Dumbarton Circle Fremont CA 94555 | photoelectric sensors, guard switches, limit switches, emergency stop switches, enabling switches, door switches, relays, programmable relay units, programmable controllers, I/O terminals, software for programmable relay units, programmable controllers, drivers for electric motors;SCIENTIFIC TECHNOLOGIES, INC.; |
SUNX | SUNX LIMITED | 2431-1 Ushiyama-cho Kasugai, Aichi Japan | photoelectric sensors, ultrasonic sensors, pressure sensors, distance measuring sensors, proximity sensors, rotary encoders, optical character readers, image sensors, optical inspection apparatus, exclusively for industrial use in assembly line production, input/output connectors for PLC (programmable logic controller), cables, optical fiber cable, optical modulators, optical isolators, optical switches and optical circulators, sensor and [ wire-sharing ] * wire-saving * link system, namely sensors, sensor input/output units, sensor control units, and boosters, all linked by cables and connectors, detachable handy monitors to be connected to the controllers and to display conditions of controllers, boosters to be used in signal transmission circuits, connectors for signal cables, area sensors to detect objects by utilizing parallel light beams which pass on a plane, sensors which optically detect and display operator's picking of assembly parts from storage shelves, sensors to detect man's hands entering to press machines, sensors to detect lack of resin coating, sensors to detect minute protrusions of electric wire surfaces, ultrasonic sensors to detect liquid level, detectors of overlapping of metal plates, color discrimination sensors, sensors to measure sizes of objects by making the objects traverse parallel light beams which pass on a plane; all the aforesaid excluding computer hardware and computer software;In the statement, Column 1, lines 16 and 17, wire-sharing should be deleted and wire-saving should be inserted.; |
SUNX BEAM SENSOR | SUNX LIMITED | 2431-1 Ushiyama-cho Kasugai, Aichi Japan | Photoelectric Sensors;IN THE STATEMENT, COLUMN 2, LINE 6, BEAMSENSOR IS DELETED AND BEAM AND SENSOR IS INSERTED AND THE DRAWING IS AMENDED TO APPEAR AS FOLLOWS: SUNX BEAM SENSOR;NO CLAIM IS MADE TO THE EXCLUSIVE RIGHT TO USE BEAM AND SENSOR, APART FROM THE MARK AS SHOWN.; |
SUNX BEAM SENSOR | SUNX KABUSHIKI KAISHA | 5-3, AKEBONOCHO 3-CHOME TACHIKAWA-SHI, TOKYO Japan | Photoelectric Sensors;IN THE STATEMENT, COLUMN 2, LINE 6, BEAMSENSOR IS DELETED AND BEAM AND SENSOR IS INSERTED AND THE DRAWING IS AMENDED TO APPEAR AS FOLLOWS: SUNX BEAM SENSOR;NO CLAIM IS MADE TO THE EXCLUSIVE RIGHT TO USE BEAM AND SENSOR, APART FROM THE MARK AS SHOWN.; |
SUNX BEAM SENSOR | Sunx Kabushiki Kaisha (Sunx Ltd.) | 3151-6 Aza Hanazuka Ohaza Koki Komaki-shi, Aichi-ken Japan | Photoelectric Sensors;IN THE STATEMENT, COLUMN 2, LINE 6, BEAMSENSOR IS DELETED AND BEAM AND SENSOR IS INSERTED AND THE DRAWING IS AMENDED TO APPEAR AS FOLLOWS: SUNX BEAM SENSOR;NO CLAIM IS MADE TO THE EXCLUSIVE RIGHT TO USE BEAM AND SENSOR, APART FROM THE MARK AS SHOWN.; |
SUNX BEAM SENSOR | Kabushiki Kaisha Sunx (Sunx Ltd.) | Komaki-shi, Aichi-ken Japan | Photoelectric Sensors;IN THE STATEMENT, COLUMN 2, LINE 6, BEAMSENSOR IS DELETED AND BEAM AND SENSOR IS INSERTED AND THE DRAWING IS AMENDED TO APPEAR AS FOLLOWS: SUNX BEAM SENSOR;NO CLAIM IS MADE TO THE EXCLUSIVE RIGHT TO USE BEAM AND SENSOR, APART FROM THE MARK AS SHOWN.; |
TELCO | TELCO INTERNATIONAL LTD. | SUITE 1, WATERGARDENS 4 GIBRALTAR GX111AA Gibraltar | photoelectric sensors, amplifiers and power packs; |
TELCO | Odinn Invest Limited | Suite 3, Watergardens 4 GI Gibraltar | photoelectric sensors, amplifiers and power packs; |
TELCO | TELCO INTERNATIONAL LIMITED | Suite 3 Watergardens 4 Gibraltar | photoelectric sensors, amplifiers and power packs; |
TELCO | TELCO INTERNATIONAL LTD. | SUITE 1, WATERGARDENS 4 GIBRALTAR GX111AA Gibraltar | Photoelectric sensors, amplifiers and power packs;Color is not claimed as a feature of the mark.; |
TELCO | Odinn Invest Ltd | Suite 3, Wintergarden 4 Gibraltar Gibraltar | Photoelectric sensors, amplifiers and power packs;Color is not claimed as a feature of the mark.; |
TINY-EYE | Tri-Tronics Company, Inc. | P.O. Box 25135 Tampa FL 336225135 | photoelectric sensors; |
TINY-EYE | Tri-Tronics Company, Inc. | P.O. Box 25135 Tampa FL 336225135 | PHOTOELECTRIC SENSORS; |
UNI-EYE | Tri-Tronics Company, Inc. | P.O. Box 25135 Tampa FL 336225135 | photoelectric sensors;UNI EYE; |
VISIONEYE | Tri-Tronics Company, Inc. | P.O. Box 25135 Tampa FL 336225135 | Photoelectric sensors;VISION EYE; |
X-MARK | Tri-Tronics Company, Inc. | P.O. Box 25135 Tampa FL 336225135 | Photoelectric sensors; |
XETRON | JIANGSU JINGCHUANG ELECTRONIC CO., LTD. | NO. 1 HUANGSHAN ROAD, TONGSHAN NEW DISTRICT, XUZHOU, JIANGSU 221000 China | Photoelectric sensors; pressure sensors; pressure indicators; frequency converters; electric control devices for heating and energy management; electrical controlling devices; data processing apparatus; electric control panels; technical measuring, testing and checking apparatus and instruments for measuring, testing and checking the temperature, pressure, quantity and concentration of gas and liquids; gas testing instruments; pressure measuring apparatus; surveying machines and instruments; temperature sensors; apparatus and instruments for humidity monitoring and documentation, used to monitor and record the temperature, humidity, location and other data of objects, with network monitoring and early warning functions, namely, electronic cold chain temperature and humidity monitor; voltage monitor modules; air analysis apparatus; thermostats for vehicles; transmitting and receiving apparatus for long-distance transmission; meat thermometers; electrical monitoring control apparatus, used to monitor the operating status of industrial equipment, voltage, current, temperature of key devices, energy consumption and other parameters, namely, integrated voltage monitor modules and current protection monitor module, and intelligent electric, control panel; data processing apparatus; downloadable application software for cloud computing services, in the field of cold chain industry, used to provide 24-hour remote, dynamic monitoring and storage, manage the temperature, humidity, location and other information of the subject matter, and provide over-limit and fault reminders for remote equipment operating status monitoring; downloadable network management software and downloadable application software for monitoring and recording environmental temperature, humidity, location and other data in the pharmaceutical, food cold chain logistics, storage management and distribution link; scales; power distributing boxes;The wording Xetron has no meaning in a foreign language.; |
Where the owner name is not linked, that owner no longer owns the brand |