Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
BANDERSNATCH RESEARCH | Bandersnatch Research | 215 East Mendenhall Suite D1 Bozeman MT 59715 | Providing financial research and information about publicly traded companies, namely, information about corporate financials, the stock market generally, SEC filings, and other data impacting stock prices;RESEARCH; |
BANDERSNATCH RESEARCH LLC WWW.BANDERSNATCHRESEARCH.COM | Bandersnatch Research | 215 East Mendenhall Suite D1 Bozeman MT 59715 | Providing financial research and information about publicly traded companies, namely, information about corporate financials, the stock market generally, SEC filings, and other data impacting stock prices;BANDERSNATCH RESEARCH LLC/WWW DOT BANDER SNATCH RESEARCH DOT COM;Research LLC; |
BUSINESS-TO-INVESTOR | Ussery, Troy A. | 3805 Norwich Plano TX 75025 | Computer software for enabling internet-based communications between investors and publicly traded companies; |
BUSINESS2INVESTOR | Ussery, Troy A. | 3805 Norwich Plano TX 75025 | Computer software for enabling Internet-based communications between investors and publicly traded companies;BUSINESS TO INVESTOR; |
CORPORATE RESPONSIBILITY AUDIT | SmithO'Brien | 28 Constitution Road Charlestown MA 021292008 | business analysis services of publicly traded companies; |
|
|||
CORPORATE RESPONSIBILITY AUDIT | SmithO'Brien | 28 Constitution Road Charlestown MA 021292008 | business analysis services of publicly traded companies;AUDIT; |
EVERY COMPANY HAS TWO SETS OF CUSTOMERS | StreetSmart Strategies, Inc. | Suite 525 27 North Wacker Drive Chicago IL 60606 | providing business management and investor relations consulting services to publicly traded companies; |
FORENSIC EDGE | Voyant Advisors | 15373 Innovation Drive San Diego CA 92128 | Forensic Edge is a web-based analytical tool built for professional investors. The service combines unique quantitative metrics with qualitative reviews to identify financial risk in publicly traded companies; |
INVESTMENT TRANSPARENCY DELIVERED | Valspresso, Inc. | 1600 Tysons Boulevard, 8th Floor McLean VA 22102 | Computer application software for assessing the risks of investing in publicly traded companies; |
IROFFICE | Ussery, Troy A. | 3805 Norwich Plano TX 75025 | Computer software for enabling Internet-based communications between investors and publicly traded companies;Financial services, namely, providing interactive financial and business analysis and forecasts between investors and publicly traded companies via the Internet; |
NIFTY 50 INDEX | Nifty 50 Index, Inc | 34 East Main Street Suite 225 Smithtown NY 11787 | stock index measuring the value of 50 publicly traded companies; |
SEC INSIGHTS | Marcum & Kliegman, LLP | 130 Crossways Park Drive Woodbury NY 11797 | Quarterly publication of newsletter addressing current issues for publicly traded companies;SEC IN SIGHTS; |
SOCIAL/FINANCIAL PERFORMANCE AUDIT | SmithO'Brien | 28 Constitution Road Charlestown MA 021292008 | investment-related analysis of publicly traded companies; |
THE ANALYSIS YOU NEED | E STOCK RESEARCH.COM, INC. | 576 Valley Road PMB 115 Wayne NJ 07470 | In depth financial research and analysis on publicly traded companies;ANALYSIS; |
TICKERSMARTS | Valspresso, Inc. | 1600 Tysons Boulevard, 8th Floor McLean VA 22102 | Computer application software for assessing the risks of investing in publicly traded companies;TICKER SMARTS; |
TOPLINE ANALYSIS | Topline Analysis, Inc. | Suite 5W 527 East 6th Street New York NY 10009 | Fundemental and quarterly reports describing growth opportunities of publicly traded companies;TOP LINE ANALYSIS; |
VERICERT | Pacific Corporate Trust Company | 830-625 Howe Street Vancouver, British Columbia V6C 3B8 Canada | Providing information to the public regarding the status of registered shares and share certificates in publicly traded companies; |
VESTNET | BUYSIDE, LTD. | P.O. Box 1329 Sonoma CA 95476 | computer software containing financial information regarding publicly traded companies;VEST NET;providing financial information regarding publicly traded companies via an on-line computer network;providing access to an on-line computer database in the field of financial information regarding publicly traded companies; |
WEALTHQUBE | Valspresso, Inc. | 1600 Tysons Boulevard, 8th Floor McLean VA 22102 | Computer application software for assessing the risks of investing in publicly traded companies;WEALTH CUBE; |
WORLD'S FINEST COMPANIES | Staton Institute, Inc., The | 2431 Hartmill Court Charlotte NC 28226 | an investment directory of publicly traded companies in; |
Z-METRICS | RISKMETRICS SOLUTIONS, INC. | One Chase Manhattan Plaza, 44th Floor New York NY 10005 | Computer programs and software for use in providing a credit scoring system for publicly traded companies; downloadable reports featuring information related to a credit scoring system for publicly traded companies;Providing credit rating services for publicly traded companies; |
Where the owner name is not linked, that owner no longer owns the brand |