FindOwnerSearch
Brands and Their Owners
Brand | Owner (click to sort) | Address | Description |
---|---|---|---|
ALADDIN CONNECT | GMI HOLDINGS, INC. | One Door Drive Mt. Hope OH 44660 | Systems comprised of computer hardware and software for monitoring and controlling, over the Internet, the open/close status of movable barriers;CONNECT; |
BETTER DECISIONS. FASTER. | RGB SPECTRUM | 1101 Marina Village Parkway, Suite 101 Alameda CA 94501 | Systems comprised of computer hardware and software for audio-visual signal distribution and display using an Internet Protocol (IP) network architecture; computer networking hardware; and video encoders and decoders; |
C3C | CLOUDCOVER IP | 740 Southcross Drive West, Suite 105 Burnsville MN 55306 | Systems comprised of computer hardware and downloadable software for analyzing computer systems and computer networks for digital risk management, namely, monitoring cybersecurity risk, digital threat information management to identify, protect, detect, respond and recover from cybersecurity events in the fields of information security and cybersecurity;CLOUD THREE COVER;Digital risk insurance underwriting; Cryptocurrency services, namely, a digital token incorporating cryptographic protocols used to exchange cryptocurrency as a method of payment for insurance premiums and insurance claims; |
CCIRUS | CLOUDCOVER IP | 740 Southcross Drive West, Suite 105 Burnsville MN 55306 | Systems comprised of computer hardware and downloadable software for analyzing computer systems and computer networks for digital risk management, namely, monitoring cybersecurity risk, digital threat information management to identify, protect, detect, respond and recover from cybersecurity events in the fields of information security and cybersecurity; downloadable software in the field of risk scoring, namely, measuring the likelihood of being the subject of a cybersecurity attack and the extent of damage from the cybersecurity attack in the field of digital risk; each of the foregoing excluding services, software and hardware for use in connection with financial transactions, credit cards, debit cards, payment cards, automatic teller machines, and other financial-related services;CLOUD COVER CIRUS;Design of computer software used to monitor digital risk management in particular, monitoring cybersecurity risk, digital threat information management to identify, protect, detect, respond and recover from cybersecurity events in the fields of information security and cybersecurity; Consulting services in the field of monitoring computer systems and computer networks for detecting unauthorized access or data breach in the nature of digital risk management, in particular, monitoring cybersecurity risk and digital threat information management to identify, protect, detect, respond and recover from cybersecurity events in the fields of information security and cybersecurity; Software as a service (SAAS) services featuring software for analyzing computer systems and computer networks for digital risk management in particular, monitoring cybersecurity risk and digital threat information management to identify, protect, detect, respond and recover from cybersecurity events in the fields of information security and cybersecurity; online non-downloadable software in the field of risk scoring, namely, measuring the likelihood of being the subject of a cybersecurity attack and the extent of damage from the cybersecurity attack in the field of digital risk; each of the foregoing excluding services, software and hardware for use in connection with financial transactions, credit cards, debit cards, payment cards, automatic teller machines, and other financial-related services; |
CLOUDCOVER CYBERSAFETY | CLOUDCOVER IP | 740 Southcross Drive West, Suite 105 Burnsville MN 55306 | Systems comprised of computer hardware and downloadable software for analyzing computer systems and computer networks for digital risk management namely, monitoring cybersecurity risk, digital threat information management to identify, protect, detect, respond and recover from cybersecurity events in the fields of information security and cybersecurity;CLOUD COVER CYBER SAFETY;Digital risk insurance underwriting;Design of computer software used to monitor digital risk management in particular, monitoring cybersecurity risk, digital threat information management to identify, protect, detect, respond and recover from cybersecurity events in the fields of information security and cybersecurity; Consulting services in the field of monitoring computer systems for detecting unauthorized access or data breach in the nature of digital risk management, in particular, monitoring cybersecurity risk and digital threat information management to identify, protect, detect, respond and recover from cybersecurity events in the fields of information security and cybersecurity; Software as a service (SAAS) services featuring software for analyzing computer systems and computer networks for digital risk management in particular, monitoring cybersecurity risk and digital threat information management to identify, protect, detect, respond and recover from cybersecurity events in the fields of information security and cybersecurity; |
|
|||
CYBERSAFETY MOBILITY | CLOUDCOVER IP | 740 Southcross Drive West, Suite 105 Burnsville MN 55306 | Systems comprised of computer hardware and software for analyzing computer systems and computer networks for digital risk management; Software as a service (SAAS) services featuring software for analyzing computer systems and computer networks for digital risk management; Digital risk insurance underwriting; Consulting services in the field of digital risk management; Design of computer software used to monitor digital risk management;CYBER SAFETY MOBILITY; |
CYBERSAFETY PLATFORM | CLOUDCOVER IP | 740 Southcross Drive West, Suite 105 Burnsville MN 55306 | Systems comprised of computer hardware and downloadable software for analyzing computer systems and computer networks for digital risk management namely, monitoring cybersecurity risk, digital threat information management to identify, protect, detect, respond and recover from cybersecurity events in the fields of information security and cybersecurity;CYBER SAFETY PLATFORM;PLATFORM; |
DYNASTREAM | Dynastream Innovations Inc. | Suite 243, Bay 1 206-5TH Avenue W Cochrane, Alberta TOL OW3 Canada | Systems comprised of computer hardware and software which allows for dynamic interaction of users with electronic data, namely, proprioceptive devices;DYNA STREAM COMMUNICATIONS; |
OHD ANYWHERE | OVERHEAD DOOR CORPORATION | 2501 S. State Highway 121, Suite 200 Lewisville TX 75067 | Systems comprised of computer hardware and software for monitoring and controlling, over the Internet, the open/close status of movable barriers;OHD; |
QUANTURA | Quantura Solutions Inc. | 506 -1168 Hamilton Street Vancouver, British Columbia V6B 2S2 Canada | Systems comprised of computer hardware and software in the field of electronic communications, the application of which is to allow dynamic interaction with electronic data and software used for the operation and scheduling of public transportation and other similar databases and operating software applications; |
RGB SPECTRUM | RGB SPECTRUM | 1101 Marina Village Parkway, Suite 101 Alameda CA 94501 | Systems comprised of computer hardware, video encoders and decoders, computer networking hardware, and downloadable software for audio-visual signal distribution and display using an Internet Protocol (IP) network architecture;RGB; |
SOUND & SCREEN | EIS INTERNATIONAL, INC. | 555 Herndon Parkway Herndon VA 30270 | systems comprised of computer hardware and software as an integrated voice and data recording and playback system for on-line recording of voice and data transactions in a call center and for the subsequent playback of the recorded transactions for verification, and documentation and manuals sold as a unit therewith;SOUND AND SCREEN; |
TEAMSCREEN | RGB SPECTRUM | 1101 Marina Village Parkway, Suite 101 Alameda CA 94501 | Systems comprised of computer hardware, video encoders and decoders, computer networking hardware, and downloadable software for audio-visual signal distribution and display using an Internet Protocol (IP) network architecture, video and audio conferencing, teleconferencing, network conferencing, and web conferencing;TEAM SCREEN; |
THE POWER OF AIR | AIR VENTURI LTD. | 5135 Naiman Parkway Solon OH 44139 | systems comprised of computer hardware and recorded computer software for operating electronic target and scoring devices; systems comprised of computer hardware and recorded computer software for analyzing and displaying shooting results; scopes for air guns and air soft guns;hand operated air pumps;air compressors; air compressors for airguns and airsoft guns;high pressure air tanks made primarily of metal for air guns;targets; firearm targets; air gun targets; electronic targets; electronic target systems, namely, electronic targets for games and sports; equipment sold as a unit for electronic firearm target systems; sporting articles, namely, target equipment in the nature of equipment sold as a unit for playing target games; sporting articles, namely, electronic target equipment in the nature of electronic targets for air gun target sports; sporting articles, namely, equipment sold as a unit for electronic air gun target systems consisting of targets featuring wireless capabilities; portable target system consisting of targets, target bases and stands, target sensors and downloadable and recorded computer firmware for operating electronic target and scoring devices and for analyzing and displaying shooting results; broadheads;Air guns; air rifles; Ammunition for air guns; compressed propellant gas cartridges adapted for use with air guns; BBs; air gun pellets; pellet loaders for use with air guns and airsoft guns; air gun and airsoft gun scope mounts; |
WID GROUP | WID GROUP | 1 rue du Commandant Robert Malrait, ZA des Granges F-27300 BERNAY France | Systems comprised of computer hardware, bar code readers, RFID readers, RFID tags, and software for electronically identifying and tracking the location of goods using bar codes and radio frequencies; systems comprised of computer hardware, bar code readers, RFID readers, RFID tags, and software for electronically identifying and tracking the location of wine products and spirits using bar codes or by radio frequency, intended for providing electronic identification, monitoring, geopositioning and/or the management of wine products and spirits; recorded software programs for controlling automated industrial machine installations; barcode readers; electronic devices for remote data acquisition, namely, RFID readers, RFID tags, bar code scanners, bar code readers, surveillance cameras, video recorders; handheld and fixed computer scanners and computer terminals for input; point-of-sale terminals; transmitter-receiver apparatus for transmitting and receiving data via radio frequencies; radio-frequency transmitter-receiver apparatus, in particular for contactless card readers; electronic chips, namely, integrated circuits for electronic identification; electronic tags for goods; radio frequency identification label tags for goods; communication devices, namely, electronic display interfaces for industrial networks; devices for monitoring, automating and supervising industrial installations, namely, industrial automation controls, industrial calibration sensors, industrial wireless point-to-multipoint radio; equipment for data processing and computers; server centers, namely, computer servers; telecommunications equipment, namely, network routers, modems, telephones, communication hubs, computer network switches; downloadable computer software applications for electronic identification, monitoring, geopositioning and inventory management of wine products and spirits;Communication via computer terminals, radio, Internet servers, mobile telephone, especially for electronic identification and tracking systems;GROUP; |
Where the owner name is not linked, that owner no longer owns the brand |